Croquet England Logo
Croquet England Logo

Open Championships - Player Games

[<<] [>>] by David Maugham at Cheltenham
11th July 2016 (AC - Championships)

Player Opponent Hcap Score Hcap change per game Hcap change lawn AOG Event
MN Avery   -2 2443          
  DB Maugham -2.5 -20 -6 -6 5 2498 S
  MD Holmes -1.5 +26tp +6 6 7 2153 S
  BW Cumming -1.5 +6 +6 6 10 2231 S
  SN Mulliner -2 -15 -10 -10 2 2511 S
  L Bradforth -0.5 +18 +2 2 3 1972 S
  PL Smith -0.5 +11 +2 2 8 1922 S
  DJ Kibble -1.5 +26tp +6 6 4 2104 S
  JH Wicks -2 -25tp +25 -18 -10 -10 7   M
  GJA Carter -2 +25tp +10 10 11   Z
  M Essick -1.5 +20qp +6 6 10   Z
  J Taylor -1 -7tp -17 -17 10   Z
  R Hurst -1 +19 +3 3 4   D
  JP Dawson -2 +26tp +10 10 10   Z
  A Girdlestone 3 +15qp +1 1 10   Z
  M Ormerod -1.5 +25tp +6 6 6   D
  DJ Kibble -1.5 +21tp +6 6 7   D
  DA Wise -0.5 +2 +2 2 4   Z
  JP Dawson -2 -6tpo -10 -10 1   D
                 
          13   2198.71  
                 
RL Bamford   -3 2698          
  R Hurst -1 +17sxp +1 1 10 2061 S
  M Murray -0.5 +26 +1 1 5 2016 S
  J Soo -2 -20tp -18 -18 3 2362 S
  M Ormerod -1.5 +23sxp +1 1 6 2164 S
  DR Walters -2 +20tp +2 2 1 2272 S
  JF Death -2 +7otp +2 2 4 2456 S
  M Essick -1.5 +26sxp +16sxp +1 2 3   M
  SR Patel -2.5 -15tp +17sxp -9tp -25tp -15 -40 7   M
                 
          -49   2221.83  
                 
L Bradforth   -0.5 1972          
  LG Tibble -1.5 -2 -4 -4 2 2128 S
  S Murray -1 +20 +13 13 8 2032 S
  DJ Kibble -1.5 -8 -4 -4 6 2104 S
  S Hayes -2 +19 +18 18 7 2194 S
  GJA Carter -2 -17tp -2 -2 10 2392 S
  MN Avery -2 -18 -2 -2 3 2443 S
  MD Holmes -1.5 +17 +16 16 8 2153 S
  DJ Goacher -2 +22 +18 18 2 2285 S
  BW Cumming -1.5 -4 -4 -4 8 2231 S
  GW Noble -1 +24 +13 13 7 2123 S
  JF Death -2 +7otp -17sxp -26qp +18 14 4   M
  J Taylor -1 -24 -7 -7 4   P
                 
          69   2208.5  
                 
JA Burch   -2.5 2586          
  DJ Kibble -1.5 +26 +3 3 8 2104 S
  S Hayes -2 -8 -14 -14 4 2194 S
  S Murray -1 +12tpo +1 1 3 2032 S
  SR Patel -2.5 +26tp +10 10 1 2466 S
  PJ Chapman -2.5 -15 -10 -10 7 2599 S
  DA Wise -0.5 +25 +1 1 6 1898 S
  J Soo -2 +26tp +6 6 4 2362 S
  J Soo -2 +5tp +26tp +6 12 4   M
  DB Maugham -2.5 +26tp -15tp -20 -25tp +10 -20 8   M
                 
          -11   2236.43  
                 
GJA Carter   -2 2392          
  S Murray -1 +1 +3 3 6 2032 S
  DJ Goacher -2 +14 +10 10 4 2285 S
  JH Wicks -2 -26tp -10 -10 3 2400 S
  MD Holmes -1.5 +13 +6 6 2 2153 S
  L Bradforth -0.5 +17tp +2 2 10 1972 S
  SR Patel -2.5 +7otp +14 14 1 2466 S
  SR Patel -2.5 -19tp -21tp -6 -12 8   M
  MN Avery -2 -25tp -10 -10 11   Z
  M Ormerod -1.5 +15sxp +6 6 11   Z
  GW Noble -1 +10 +3 3 2   P
  S Murray -1 +13tp +3 3 11   Z
  M Essick -1.5 +25sxp +6 6 2   P
  J Soo -2 -11 -10 -10 2   P
                 
          11   2218  
                 
PJ Chapman   -2.5 2599          
  JP Dawson -2 +24tp +6 6 5 2433 S
  M Essick -1.5 +26tp +3 3 6 2276 S
  DA Wise -0.5 +25tp +1 1 10 1898 S
  AB Hope -0.5 +21 +1 1 8 1879 S
  JA Burch -2.5 +15 +10 10 7 2586 S
  BW Cumming -1.5 +21tp +3 3 4 2231 S
  JP Dawson -2 +18qp -13otp +20tp +6 -2 6   M
  LG Tibble -1.5 +18tp +25tp +3 6 8   M
  JF Death -2 +26tp +10 -23sxp +19tp +6 4 2   M
  BH Rothman -2 -10otp +10otp -9otp -18tp -14 -36 8   M
                 
          -4   2217.17  
                 
BW Cumming   -1.5 2231          
  A Girdlestone 3 +26qp +1 1 7 1637 S
  JP Dawson -2 +25tp +14 14 8 2433 S
  MN Avery -2 -6 -6 -6 10 2443 S
  M Murray -0.5 -12tp -16 -16 1 2016 S
  R Hurst -1 +17tp +7 7 3 2061 S
  PJ Chapman -2.5 -21tp -3 -3 4 2599 S
  CN Williams -2 +8 +14 14 7 2328 S
  JH Wicks -2 -20tp -6 -6 6 2400 S
  L Bradforth -0.5 +4 +4 4 8 1972 S
  BH Rothman -2 -3tpo -26tp -6 -12 8   M
  J Taylor -1 +23 +7 7 5   D
  MD Holmes -1.5 +11 +10 10 10   Z
  DJ Kibble -1.5 -20tp -10 -10 2   D
  M Ormerod -1.5 +19tp +10 10 5   Z
  S Murray -1 -19 -13 -13 6   Z
  J Taylor -1 +17 +7 7 3   K
  S Murray -1 -10 -13 -13 2   K
                 
          -5   2209.89  
                 
JP Dawson   -2 2433          
  PJ Chapman -2.5 -24tp -6 -6 5 2599 S
  BW Cumming -1.5 -25tp -14 -14 8 2231 S
  J Taylor -1 +25tp +3 3 3 2022 S
  CN Williams -2 +25tp +10 10 7 2328 S
  A Girdlestone 3 +23 +1 1 4 1637 S
  J Soo -2 -26tp -10 -10 8 2362 S
  R Hurst -1 +17tp +3 3 2 2061 S
  LG Tibble -1.5 -5 -14 -14 7 2128 S
  M Ormerod -1.5 -15 -14 -14 1 2164 S
  GW Noble -1 +16 +3 3 4 2123 S
  PJ Chapman -2.5 -18qp +13otp -20tp -6 2 6   M
  M Essick -1.5 -17 -14 -14 11   Z
  MN Avery -2 -26tp -10 -10 10   Z
  DJ Goacher -2 +26tp +10 10 5   D
  CN Williams -2 +12qpo +10 10 6   D
  JR Hopgood -2 +24 +10 10 2   D
  MN Avery -2 +6tpo +10 10 1   D
  J Soo -2 -15 -20 -10 -20 1   P
                 
          -40   2165.5  
                 
JF Death   -2 2456          
  SN Mulliner -2 -16 -10 -10 8 2511 S
  S Olsen 5 +25 +1 1 2 1259 S
  SR Patel -2.5 +16sxp +14 14 5 2466 S
  IG Vincent -0.5 +19 +2 2 7 1890 S
  LG Tibble -1.5 +3 +6 6 6 2128 S
  RL Bamford -3 -7otp -2 -2 4 2698 S
  JH Wicks -2 +12 +10 10 1 2400 S
  A Girdlestone 3 +26tp +1 1 3   Z
  L Bradforth -0.5 -7otp +17sxp +26qp -18 -14 4   M
  PJ Chapman -2.5 -26tp -10 +23sxp -19tp -6 -4 2   M
  S Hayes -2 +17 +10 10 6   Z
                 
          14   2193.14  
                 
M Essick   -1.5 2276          
  MD Holmes -1.5 -2 -10 -10 6   Z
  M Murray -0.5 +15 +4 4 1 2016 S
  PJ Chapman -2.5 -26tp -3 -3 6 2599 S
  DR Walters -2 +8 +14 14 8 2272 S
  DA Wise -0.5 +13 +4 4 5 1898 S
  GW Noble -1 +17qp +7 7 10 2123 S
  JH Wicks -2 +8tpo +14 14 2 2400 S
  A Girdlestone 3 +5 +1 1 10   Z
  RL Bamford -3 -26sxp -16sxp -1 -2 3   M
  MN Avery -2 -20qp -6 -6 10   Z
  JP Dawson -2 +17 +14 14 11   Z
  M Ormerod -1.5 -4 -10 -10 11   Z
  DA Wise -0.5 +8 +4 4 3   P
  R Hurst -1 +10 +7 7 3   P
  GJA Carter -2 -25sxp -6 -6 2   P
                 
          32   2218  
                 
DR Foulser                
                 
                 
A Girdlestone   3 1637          
  BW Cumming -1.5 -26qp -1 -1 7 2231 S
  J Soo -2 -20tp -1 -1 2 2362 S
  M Ormerod -1.5 -22 -1 -1 1 2164 S
  DJ Kibble -1.5 -21 -1 -1 3 2104 S
  JP Dawson -2 -23 -1 -1 4 2433 S
  J Taylor -1 -11 -1 -1 7 2022 S
  S Olsen 5 -1 -14 -14 5   Z
  M Essick -1.5 -5 -1 -1 10   Z
  LG Tibble -1.5 -18 -1 -1 10   Z
  JF Death -2 -26tp -1 -1 3   Z
  S Olsen 5 +22 +6 6 10   Z
  DA Wise -0.5 +9 +17 17 10   Z
  IG Vincent -0.5 -10 -3 -3 1   P
  M Murray -0.5 -5 -3 -3 6   D
  MN Avery -2 -15qp -1 -1 10   Z
  SS Jenkins -0.5 +9 +17 17 10   Z
  JR Hopgood -2 -25tp -1 -1 4   Z
  J Taylor -1 -6 -1 -1 3   Z
  S Murray -1 -12 -1 -1 7   K
                 
          7   2219.33  
                 
DJ Goacher   -2 2285          
  S Hayes -2 +24tp +10 10 1 2194 S
  GJA Carter -2 -14 -10 -10 4 2392 S
  BH Rothman -2 -17tp -10 -10 3 2399 S
  GW Noble -1 +26tp +3 3 8 2123 S
  S Murray -1 +3 +3 3 7 2032 S
  LG Tibble -1.5 -25 -14 -14 5 2128 S
  DB Maugham -2.5 -5 -6 -6 10 2498 S
  L Bradforth -0.5 -22 -18 -18 2 1972 S
  MD Holmes -1.5 +3 +6 6 5 2153 S
  M Ormerod -1.5 -16 -14 -14 8 2164 S
  AB Hope -0.5 +12(t) +2 2 4   P
  JH Wicks -2 -11 -10 -10 6   P
  PL Smith -0.5 +22tp +2 2 3   D
  JP Dawson -2 -26tp -10 -10 5   D
  J Taylor -1 +18 +3 3 11   Z
                 
          -63   2205.5  
                 
S Hayes   -2 2194          
  DJ Goacher -2 -24tp -10 -10 1 2285 S
  JA Burch -2.5 +8 +14 14 4 2586 S
  MD Holmes -1.5 -12 -14 -14 10 2153 S
  L Bradforth -0.5 -19 -18 -18 7 1972 S
  JR Hopgood -2 -16 -10 -10 5 2398 S
  AB Hope -0.5 +16 +2 2 2 1879 S
  GW Noble -1 +7 +3 3 1 2123 S
  S Murray -1 -4 -17 -17 8 2032 S
  M Murray -0.5 +19 +2 2 3 2016 S
  CN Williams -2 +16 +10 10 1 2328 S
  JR Hopgood -2 -13tpo -11tp -10 -20 2   M
  M Ormerod -1.5 +14 +6 6 10   Z
  IG Vincent -0.5 -20 -18 -18 7   P
  DA Wise -0.5 +25 +2 2 10   Z
  JF Death -2 -17 -10 -10 6   Z
                 
          -78   2177.2  
                 
MD Holmes   -1.5 2153          
  R Hurst -1 -21 -13 -13 7   Z
  M Essick -1.5 +2 +10 10 6   Z
  BH Rothman -2 -23 -6 -6 2 2399 S
  MN Avery -2 -26tp -6 -6 7 2443 S
  S Hayes -2 +12 +14 14 10 2194 S
  GJA Carter -2 -13 -6 -6 2 2392 S
  S Olsen 5 +26 +1 1 1 1259 S
  GW Noble -1 -23 -13 -13 3 2123 S
  L Bradforth -0.5 -17 -16 -16 8 1972 S
  IG Vincent -0.5 +18 +4 4 6 1890 S
  DJ Goacher -2 -3 -6 -6 5 2285 S
  R Hurst -1 -8tp -13 -13 6   P
  CN Williams -2 -24 -6 -6 4   D
  BW Cumming -1.5 -11 -10 -10 10   Z
                 
          -66   2106.33  
                 
AB Hope   -0.5 1879          
  S Olsen 5 +25 +1 1 10 1259 S
  PL Smith -0.5 +2 +10 10 2 1922 S
  SN Mulliner -2 +25 +18 18 5 2511 S
  PJ Chapman -2.5 -21 -1 -1 8 2599 S
  J Soo -2 -11tp -2 -2 6 2362 S
  S Hayes -2 -16 -2 -2 2 2194 S
  LG Tibble -1.5 -13 -4 -4 4 2128 S
  DR Walters -2 -21 -2 -2 3 2272 S
  R Hurst -1 -3 -7 -7 6 2061 S
  DJ Goacher -2 -12(t) -2 -2 4   P
  SS Jenkins -0.5 -20 -10 -10 3   D
                 
          -1   2145.33  
                 
JR Hopgood   -2 2398          
  PL Smith -0.5 +13 +2 2 3 1922 S
  JH Wicks -2 +16tp +10 10 6 2400 S
  M Murray -0.5 +25tp +2 2 8 2016 S
  DB Maugham -2.5 -17 -6 -6 2 2498 S
  S Hayes -2 +16 +10 10 5 2194 S
  DR Walters -2 +21tp +10 10 6 2272 S
  S Olsen 5 +15 +1 1 10   Z
  S Hayes -2 +13tpo +11tp +10 20 2   M
  DB Maugham -2.5 -19tp +15tp -11tpo -6 2 7   M
  M Murray -0.5 +16 +2 2 2   D
  A Girdlestone 3 +25tp +1 1 4   Z
  JP Dawson -2 -24 -10 -10 2   D
                 
          44   2217  
                 
R Hurst   -1 2061          
  MD Holmes -1.5 +21 +13 13 7   Z
  RL Bamford -3 -17sxp -1 -1 10 2698 S
  M Ormerod -1.5 +17 +13 13 7 2164 S
  PL Smith -0.5 +17 +7 7 4 1922 S
  SN Mulliner -2 -19tp -3 -3 1 2511 S
  BW Cumming -1.5 -17tp -7 -7 3 2231 S
  IG Vincent -0.5 +1 +7 7 10 1890 S
  JP Dawson -2 -17tp -3 -3 2 2433 S
  S Murray -1 -14 -10 -10 8 2032 S
  AB Hope -0.5 +3 +7 7 6 1879 S
  DJ Kibble -1.5 -19 -7 -7 2 2104 S
  MD Holmes -1.5 +8tp +13 13 6   P
  S Olsen 5 +19 +1 1 3   D
  MN Avery -2 -19 -3 -3 4   D
  LG Tibble -1.5 +4tp +13 13 3   P
  M Essick -1.5 -10 -7 -7 3   P
                 
          33   2186.4  
                 
SS Jenkins   -0.5 2010          
  DA Wise -0.5 +15 +10 10 7 1898 S
  SR Patel -2.5 -7tpo -1 -1 8 2466 S
  DB Maugham -2.5 -25qp -1 -1 1 2498 S
  LG Tibble -1.5 -18 -4 -4 6 2128 S
  PL Smith -0.5 +24 +10 10 5 1922 S
  BH Rothman -2 -19 -2 -2 10 2399 S
  M Ormerod -1.5 -17 -4 -4 3 2164 S
  GW Noble -1 -7 -7 -7 8 2123 S
  GW Noble -1 -7 -7 -7 6   P
  AB Hope -0.5 +20 +10 10 3   D
  M Ormerod -1.5 -6 -4 -4 7   D
  A Girdlestone 3 -9 -17 -17 10   Z
                 
          -17   2199.75  
                 
DJ Kibble   -1.5 2104          
  JA Burch -2.5 -26 -3 -3 8 2586 S
  DB Maugham -2.5 +11tp +17 17 10 2498 S
  L Bradforth -0.5 +8 +4 4 6 1972 S
  A Girdlestone 3 +21 +1 1 3 1637 S
  CN Williams -2 -8 -6 -6 2 2328 S
  M Ormerod -1.5 +24 +10 10 5 2164 S
  MN Avery -2 -26tp -6 -6 4 2443 S
  J Soo -2 -17tp -6 -6 1 2362 S
  S Murray -1 -5 -13 -13 7 2032 S
  R Hurst -1 +19 +7 7 2 2061 S
  SN Mulliner -2 -20 +26tp -21 -6 2 3   M
  IG Vincent -0.5 +15 +4 4 5   D
  BW Cumming -1.5 +20tp +10 10 2   D
  MN Avery -2 -21tp -6 -6 7   D
                 
          15   2208.3  
                 
DB Maugham   -2.5 2498          
  MN Avery -2 +20 +6 6 5 2443 S
  DJ Kibble -1.5 -11tp -17 -17 10 2104 S
  SS Jenkins -0.5 +25qp +1 1 1 2010 S
  JR Hopgood -2 +17 +6 6 2 2398 S
  BH Rothman -2 -18tp -14 -14 4 2399 S
  PL Smith -0.5 +22 +1 1 8 1922 S
  DJ Goacher -2 +5 +6 6 10 2285 S
  S Murray -1 +7tp +20tp +1 2 1   M
  JR Hopgood -2 +19tp -15tp +11tpo +6 -2 7   M
  JA Burch -2.5 -26tp +15tp +20 +25tp -10 20 8   M
  SR Patel -2.5 -25tp +15tp -25qp +15tp -10otp -10 -10 1   M
                 
          -1   2223  
                 
SN Mulliner   -2 2511          
  JF Death -2 +16 +10 10 8 2456 S
  LG Tibble -1.5 +25tp +6 6 3 2128 S
  AB Hope -0.5 -25 -18 -18 5 1879 S
  R Hurst -1 +19tp +3 3 1 2061 S
  MN Avery -2 +15 +10 10 2 2443 S
  CN Williams -2 +18sxp +10 10 1 2328 S
  DJ Kibble -1.5 +20 -26tp +21 +6 -2 3   M
  BH Rothman -2 -16 -20tp -17 -10 -30 1   M
                 
          -11   2215.83  
                 
M Murray   -0.5 2016          
  M Essick -1.5 -15 -4 -4 1 2276 S
  RL Bamford -3 -26 -1 -1 5 2698 S
  JR Hopgood -2 -25tp -2 -2 8 2398 S
  BW Cumming -1.5 +12tp +16 16 1 2231 S
  S Olsen 5 +26tp +1 1 10 1259 S
  S Murray -1 -5 -7 -7 3 2032 S
  SR Patel -2.5 -9 -1 -1 2 2466 S
  S Hayes -2 -19 -2 -2 3 2194 S
  S Olsen 5 +7 +1 1 1   P
  A Girdlestone 3 +5 +3 3 6   D
  J Soo -2 -7tp -2 -2 5   P
  JR Hopgood -2 -16 -2 -2 2   D
                 
          0   2194.25  
                 
S Murray   -1 2032          
  GJA Carter -2 -1 -3 -3 6 2392 S
  L Bradforth -0.5 -20 -13 -13 8 1972 S
  LG Tibble -1.5 +4 +13 13 7 2128 S
  JA Burch -2.5 -12tpo -1 -1 3 2586 S
  DJ Goacher -2 -3 -3 -3 7 2285 S
  M Murray -0.5 +5 +7 7 3 2016 S
  R Hurst -1 +14 +10 10 8 2061 S
  S Hayes -2 +4 +17 17 8 2194 S
  DJ Kibble -1.5 +5 +13 13 7 2104 S
  DB Maugham -2.5 -7tp -20tp -1 -2 1   M
  CN Williams -2 -19 -3 -3 6   D
  GJA Carter -2 -13tp -3 -3 11   Z
  BW Cumming -1.5 +19 +13 13 6   Z
  A Girdlestone 3 +12 +1 1 7   K
  BW Cumming -1.5 +10 +13 13 2   K
                 
          59   2193.11  
                 
GW Noble   -1 2123          
  CN Williams -2 -14 -3 -3 3 2328 S
  DR Walters -2 -7 -3 -3 7 2272 S
  IG Vincent -0.5 +11tpo +7 7 2 1890 S
  DJ Goacher -2 -26tp -3 -3 8 2285 S
  M Essick -1.5 -17qp -7 -7 10 2276 S
  MD Holmes -1.5 +23 +13 13 3 2153 S
  S Hayes -2 -7 -3 -3 1 2194 S
  SS Jenkins -0.5 +7 +7 7 8 2010 S
  JP Dawson -2 -16 -3 -3 4 2433 S
  L Bradforth -0.5 -24 -13 -13 7 1972 S
  J Taylor -1 -26 -10 -10 2   D
  SS Jenkins -0.5 +7 +7 7 6   P
  GJA Carter -2 -10 -3 -3 2   P
                 
          -14   2181.3  
                 
S Olsen   5 1259          
  AB Hope -0.5 -25 -1 -1 10 1879 S
  JF Death -2 -25 -1 -1 2 2456 S
  CN Williams -2 -25 -1 -1 6 2328 S
  JH Wicks -2 -16tp -1 -1 5 2400 S
  MD Holmes -1.5 -26 -1 -1 1 2153 S
  M Murray -0.5 -26tp -1 -1 10 2016 S
  A Girdlestone 3 +1 +14 14 5   Z
  J Taylor -1 -23 -1 -1 4   Z
  DA Wise -0.5 -9 -1 -1 4   Z
  LG Tibble -1.5 -26tp -1 -1 10   Z
  JR Hopgood -2 -15 -1 -1 10   Z
  J Taylor -1 -5 -1 -1 10   Z
  A Girdlestone 3 -22 -6 -6 10   Z
  M Murray -0.5 -7 -1 -1 1   P
  R Hurst -1 -19 -1 -1 3   D
                 
          -5   2205.33  
                 
M Ormerod   -1.5 2164          
  J Soo -2 +7 +14 14 4 2362 S
  R Hurst -1 -17 -13 -13 7 2061 S
  A Girdlestone 3 +22 +1 1 1 1637 S
  RL Bamford -3 -23sxp -1 -1 6 2698 S
  JH Wicks -2 -16 -6 -6 8 2400 S
  DJ Kibble -1.5 -24 -10 -10 5 2104 S
  SS Jenkins -0.5 +17 +4 4 3 2010 S
  CN Williams -2 -12 -6 -6 7 2328 S
  JP Dawson -2 +15 +14 14 1 2433 S
  DJ Goacher -2 +16 +14 14 8 2285 S
  LG Tibble -1.5 -11 +23 -15tp -10 -10 5   M
  GJA Carter -2 -15sxp -6 -6 11   Z
  S Hayes -2 -14 -6 -6 10   Z
  M Essick -1.5 +4 +10 10 11   Z
  SS Jenkins -0.5 +6 +4 4 7   D
  MN Avery -2 -25tp -6 -6 6   D
  BW Cumming -1.5 -19tp -10 -10 5   Z
                 
          -13   2231.8  
                 
SR Patel   -2.5 2466          
  J Taylor -1 +26 +1 1 6 2022 S
  SS Jenkins -0.5 +7tpo +1 1 8 2010 S
  JF Death -2 -16sxp -14 -14 5 2456 S
  JA Burch -2.5 -26tp -10 -10 1 2586 S
  IG Vincent -0.5 +26 +1 1 3 1890 S
  GJA Carter -2 -7otp -14 -14 1 2392 S
  DR Walters -2 +15tp +6 6 10 2272 S
  M Murray -0.5 +9 +1 1 2 2016 S
  GJA Carter -2 +19tp +21tp +6 12 8   M
  JH Wicks -2 +13qpo +26tp +6 12 2   M
  RL Bamford -3 +15tp -17sxp +9tp +25tp +15 40 7   M
  DB Maugham -2.5 +25tp -15tp +25qp -15tp +10otp +10 10 1   M
  BH Rothman -2 +26tp -19 +20tp -25tp -26tp +6 -30 8   M
                 
          16   2205.5  
                 
BH Rothman   -2 2399          
  MD Holmes -1.5 +23 +6 6 2 2153 S
  J Taylor -1 +25 +3 3 5 2022 S
  DJ Goacher -2 +17tp +10 10 3 2285 S
  J Soo -2 +21tp +10 10 10 2362 S
  DB Maugham -2.5 +18tp +14 14 4 2498 S
  SS Jenkins -0.5 +19 +2 2 10 2010 S
  DA Wise -0.5 +25tp +2 2 5   Z
  BW Cumming -1.5 +3tpo +26tp +6 12 8   M
  SN Mulliner -2 +16 +20tp +17 +10 30 1   M
  PJ Chapman -2.5 +10otp -10otp +9otp +18tp +14 36 8   M
  SR Patel -2.5 -26tp +19 -20tp +25tp +26tp -6 30 8   M
                 
          155   2221.67  
                 
PL Smith   -0.5 1922          
  JR Hopgood -2 -13 -2 -2 3 2398 S
  AB Hope -0.5 -2 -10 -10 2 1879 S
  R Hurst -1 -17 -7 -7 4 2061 S
  SS Jenkins -0.5 -24 -10 -10 5 2010 S
  DB Maugham -2.5 -22 -1 -1 8 2498 S
  MN Avery -2 -11 -2 -2 8 2443 S
  DA Wise -0.5 -12 -10 -10 4   P
  DJ Goacher -2 -22tp -2 -2 3   D
                 
          -44   2214.83  
                 
J Soo   -2 2362          
  M Ormerod -1.5 -7 -14 -14 4 2164 S
  A Girdlestone 3 +20tp +1 1 2 1637 S
  RL Bamford -3 +20tp +18 18 3 2698 S
  BH Rothman -2 -21tp -10 -10 10 2399 S
  AB Hope -0.5 +11tp +2 2 6 1879 S
  JP Dawson -2 +26tp +10 10 8 2433 S
  JA Burch -2.5 -26tp -6 -6 4 2586 S
  DJ Kibble -1.5 +17tp +6 6 1 2104 S
  JA Burch -2.5 -5tp -26tp -6 -12 4   M
  M Murray -0.5 +7tp +2 2 5   P
  J Taylor -1 +16tp +3 3 4   P
  JH Wicks -2 +17 +10 10 3   P
  GJA Carter -2 +11 +10 10 2   P
  JP Dawson -2 +15 +20 +10 20 1   P
                 
          40   2237.5  
                 
J Taylor   -1 2022          
  SR Patel -2.5 -26 -1 -1 6 2466 S
  BH Rothman -2 -25 -3 -3 5 2399 S
  JP Dawson -2 -25tp -3 -3 3 2433 S
  DR Walters -2 -14 -3 -3 10 2272 S
  DA Wise -0.5 -4 -13 -13 8 1898 S
  A Girdlestone 3 +11 +1 1 7 1637 S
  IG Vincent -0.5 -2(t) -13 -13 2 1890 S
  S Olsen 5 +23 +1 1 4   Z
  S Olsen 5 +5 +1 1 10   Z
  DA Wise -0.5 +14 +7 7 10   Z
  GW Noble -1 +26 +10 10 2   D
  MN Avery -2 +7tp +17 17 10   Z
  BW Cumming -1.5 -23 -7 -7 5   D
  CN Williams -2 +15 +17 17 3   P
  L Bradforth -0.5 +24 +7 7 4   P
  J Soo -2 -16tp -3 -3 4   P
  DJ Goacher -2 -18 -3 -3 11   Z
  A Girdlestone 3 +6 +1 1 3   Z
  BW Cumming -1.5 -17 -7 -7 3   K
                 
          6   2142.14  
                 
LG Tibble   -1.5 2128          
  L Bradforth -0.5 +2 +4 4 2 1972 S
  SN Mulliner -2 -25tp -6 -6 3 2511 S
  S Murray -1 -4 -13 -13 7 2032 S
  SS Jenkins -0.5 +18 +4 4 6 2010 S
  JF Death -2 -3 -6 -6 6 2456 S
  DJ Goacher -2 +25 +14 14 5 2285 S
  AB Hope -0.5 +13 +4 4 4 1879 S
  JP Dawson -2 +5 +14 14 7 2433 S
  A Girdlestone 3 +18 +1 1 10   Z
  S Olsen 5 +26tp +1 1 10   Z
  M Ormerod -1.5 +11 -23 +15tp +10 10 5   M
  PJ Chapman -2.5 -18tp -25tp -3 -6 8   M
  R Hurst -1 -4tp -13 -13 3   P
                 
          8   2197.25  
                 
IG Vincent   -0.5 1890          
  DR Walters -2 -15 -2 -2 4 2272 S
  DA Wise -0.5 +15 +10 10 1 1898 S
  GW Noble -1 -11tpo -7 -7 2 2123 S
  JF Death -2 -19 -2 -2 7 2456 S
  SR Patel -2.5 -26 -1 -1 3 2466 S
  R Hurst -1 -1 -7 -7 10 2061 S
  J Taylor -1 +2(t) +13 13 2 2022 S
  MD Holmes -1.5 -18 -4 -4 6 2153 S
  A Girdlestone 3 +10 +3 3 1   P
  DA Wise -0.5 +18 +10 10 3   D
  DJ Kibble -1.5 -15 -4 -4 5   D
  S Hayes -2 +20 +18 18 7   P
  JH Wicks -2 -16 -2 -2 7   P
                 
          25   2181.38  
                 
DR Walters   -2 2272          
  IG Vincent -0.5 +15 +2 2 4 1890 S
  GW Noble -1 +7 +3 3 7 2123 S
  M Essick -1.5 -8 -14 -14 8 2276 S
  J Taylor -1 +14 +3 3 10 2022 S
  RL Bamford -3 -20tp -2 -2 1 2698 S
  JR Hopgood -2 -21tp -10 -10 6 2398 S
  SR Patel -2.5 -15tp -6 -6 10 2466 S
  AB Hope -0.5 +21 +2 2 3 1879 S
  CN Williams -2 +23tp +10 10 2 2328 S
                 
          -12   2231.11  
                 
JH Wicks   -2 2400          
  JR Hopgood -2 -16tp -10 -10 6 2398 S
  CN Williams -2 +3tpo +10 10 1 2328 S
  GJA Carter -2 +26tp +10 10 3 2392 S
  S Olsen 5 +16tp +1 1 5 1259 S
  M Ormerod -1.5 +16 +6 6 8 2164 S
  M Essick -1.5 -8tpo -14 -14 2 2276 S
  JF Death -2 -12 -10 -10 1 2456 S
  BW Cumming -1.5 +20tp +6 6 6 2231 S
  MN Avery -2 +25tp -25 +18 +10 10 7   M
  SR Patel -2.5 -13qpo -26tp -6 -12 2   M
  DJ Goacher -2 +11 +10 10 6   P
  IG Vincent -0.5 +16 +2 2 7   P
  J Soo -2 -17 -10 -10 3   P
                 
          -1   2188  
                 
CN Williams   -2 2328          
  GW Noble -1 +14 +3 3 3 2123 S
  JH Wicks -2 -3tpo -10 -10 1 2400 S
  S Olsen 5 +25 +1 1 6 1259 S
  JP Dawson -2 -25tp -10 -10 7 2433 S
  DJ Kibble -1.5 +8 +6 6 2 2104 S
  SN Mulliner -2 -18sxp -10 -10 1 2511 S
  BW Cumming -1.5 -8 -14 -14 7 2231 S
  M Ormerod -1.5 +12 +6 6 7 2164 S
  DR Walters -2 -23tp -10 -10 2 2272 S
  S Hayes -2 -16 -10 -10 1 2194 S
  MD Holmes -1.5 +24 +6 6 4   D
  J Taylor -1 -15 -17 -17 3   P
  S Murray -1 +19 +3 3 6   D
  JP Dawson -2 -12qpo -10 -10 6   D
                 
          -66   2169.1  
                 
DA Wise   -0.5 1898          
  SS Jenkins -0.5 -15 -10 -10 7 2010 S
  IG Vincent -0.5 -15 -10 -10 1 1890 S
  PJ Chapman -2.5 -25tp -1 -1 10 2599 S
  M Essick -1.5 -13 -4 -4 5 2276 S
  J Taylor -1 +4 +13 13 8 2022 S
  JA Burch -2.5 -25 -1 -1 6 2586 S
  BH Rothman -2 -25tp -2 -2 5   Z
  S Olsen 5 +9 +1 1 4   Z
  J Taylor -1 -14 -7 -7 10   Z
  A Girdlestone 3 -9 -17 -17 10   Z
  IG Vincent -0.5 -18 -10 -10 3   D
  PL Smith -0.5 +12 +10 10 4   P
