Sussex County Croquet Club Advanced Weekend for The Solomon Trophy and The Sussex Tumbler
[<<] [>>] by Nick Harris
at Sussex County Croquet Club
24-25 Sep
2016 (AC)
With a small entry (8) the manager decided to play Quarters and Semis as single games and then give Richard "Smudger" Smith and Matt "Rammy" Holmes their first ever B o 5 Final for the Solomon Trophy which Richard won +6, +13(t) , +6(t). Luc Berthouze lost one game in the KO but won all his other games to win the Consolation Event with 4/5
A similar sized entry for the Sussex Tumbler allowed the manager to come up with a cunning plan to use Match Points to find the 2 best players after 4 random rounds picked by the Oxford Site Round Robin Generator (thank you Ian) to play off for the Tumbler. However the 4 random rounds produced two players with 4 wins each so match points were not required. In the final Alan Clark won the Sussex Tumbler by defeating John Taylor + 3(t).
Results
The Solomon Trophy |
|||
Richard Smith | beat | Bill Arlis |
+23tp |
Nick Harris | beat | Paul Watson | +22 |
Luc Berthouze | beat | Tudor Jenkins | +17 |
Matt Holmes | beat | Liz Farrow | +25 |
Richard Smith | beat | Nick Harris | +24 |
Matt Holmes | beat | Luc Berthouze | +6tp |
Richard Smith | beat | Matt Holmes | +6 +13(t) +6(t) |
Consolation |
|||
Tudor Jenkins | beat | Liz Farrow | 2 |
Paul Watson | beat | Bill Arlis | +6(t) |
Luc Berthouze | beat | Nick Harris | +16 |
Bill Arlis | beat | Liz Farrow | +3 |
Tudor Jenkins | beat | Paul Watson | +16 |
Luc Berthouze | beat | Paul Watson | +25tp |
Tudor Jenkins | beat | Bill Arlis | +1(t) |
Nick Harris | beat | Liz Farrow | +12 |
Luc Berthouze | beat | Bill Arlis | +20 |
Nick Harris | beat | Tudor Jenkins | +14 |
Paul Watson | beat | Liz Farrow | +13 |
Sussex Tumbler |
|||
Alan Clark | beat | David Cook | +6 |
Simon Tuke | beat | Jeff Rushby | +1(t) |
Phil Dunk | beat | Chris O'Byrne | +17 |
John Taylor | beat | Chris Coull | +6(t) |
Chris Coull | beat | David Cook | +5(t) |
John Taylor | beat | Chris O'Byrne | +25 |
Alan Clark | beat | Jeff Rushby | +10 |
Phil Dunk | beat | Simon Tuke | +2 |
Alan Clark | beat | Chris Coull | +3 |
Phil Dunk | beat | David Cook | +10 |
Chris O'Byrne | beat | Simon Tuke | +17 |
John Taylor | beat | Jeff Rushby | +9 |
David Cook | beat | Simon Tuke | +21 |
Alan Clark | beat | Chris O'Byrne |
+22 |
Chris Coull | beat | Jeff Rushby | +1(t) |
John Taylor | beat | Phil Dunk | +14 |
David Cook | beat | Chris O'Byrne | +21 |
Phil Dunk | beat | Jeff Rushby | +15 |
Chris Coull | beat | Simon Tuke | +13 |
Final |
|||
Alan Clark | beat | John Taylor | +3(t) |