Croquet England Logo
Croquet England Logo

Men's & Women's Individual Player Results

[<<] [>>] by David Maugham at Cheltenham
19th June 2017 (AC - Championships)

Player Opponent Hcap Score Hcap change per game Hcap change
           
KMH Aiton   -1.5 2226    
  J Powe -1.5 -12 -25 -10 -20
           
          -20
           
L Bradforth   -1 2088    
  P Long 2.5 +2 +2 2
  JIA Morrison 0.5 +8 +4 4
  WP Dominguez 8 +20 +1 1
  S Hayes -2 +17 +17 17
  AN Jones 0 -22 -15 -15
  GM Higgins -1 -2 +2 +19 -10 10
  JC Clarke -2 -26 -26 -3 -6
           
          13
           
JA Burch   -2.5 2552    
  RJ Wilkinson -1 -26tp +5tpo +18 -19 -17
  AP Myers -1.5 +26 +17tp +3 6
  AN Giraud -2 +20tp +20 +26tp +6 18
  CL Carter -1.5 -26 -4 -16 -17 -51
           
          -44
           
CL Carter   -1.5 2285    
  CS Jones 0 +24tp +26 +3 6
  JH Wicks -2 +13 +4 +13 +14 42
  JA Burch -2.5 +26 +4 +16 +17 51
  DB Maugham -2.5 -18 +13tp -17tp -8 -3 8
           
          107
           
MK Chapman   -1.5 2271    
  J Powe -1.5 +2 +10 10
  JIA Morrison 0.5 +16 +2 2
           
          12
           
CD Clarke   -2.5 2749    
           
           
JC Clarke   -2 2187    
  BA McGlen 0.5 +25tp +1 1
  FE Ransom 4.5 +15 +1 1
  GM Higgins -1 -26 -17 -17
  AJ McDiarmid -1 +26 +3 3
  SA Melvin 1.5 +16 +1 1
  JIA Morrison 0.5 +23 +25tp +1 2
  L Bradforth -1 +26 +26 +3 6
           
          -3
           
WP Dominguez   8 1341    
  AN Jones 0 -15 -1 -1
  S Hayes -2 -22 -1 -1
  L Bradforth -1 -20 -1 -1
  P Long 2.5 -5(t) -3 -3
  JIA Morrison 0.5 -24 -1 -1
  RJ Wilkinson -1 -15 -1 -1
  CS Jones 0 -26 -1 -1
  FE Ransom 4.5 -12 -6 -6
           
          -15
           
AN Giraud   -2 2265    
  CJ Irwin -1 +25 +26tp +3 6
  AN Jones 0 -24 -19 -19
  JA Burch -2.5 -20tp -20 -26tp -6 -18
  M Murray -0.5 -12 -18 -18
  J Powe -1.5 +14tp +6 6
  DJ Goacher -1.5 +26tp +6 6
  CN Williams -1.5 +5tp +6 6
  S Hayes -2 +13 +10 10
  D Harrison-Wood -1.5 +17tp +6 6
  JIA Morrison 0.5 +22 +1 1
  RJ Wilkinson -1 +20 +3 3
           
          -11
           
DJ Goacher   -1.5 2303    
  D Harrison-Wood -1.5 -4(t) +23 +20 -10 10
  MA Suter -1.5 -20 -8tp -1(t) -10 -30
  AN Giraud -2 -26tp -6 -6
  BA McGlen 0.5 +2(t) +2 2
           
          -24
           
D Harrison-Wood   -1.5 2148    
  DJ Goacher -1.5 +4(t) -23 -20 +10 -10
  P Moore -0.5 +9 +4 4
  CN Williams -1.5 -21 -10 -10
  S Hayes -2 -21tp -6 -6
  FE Ransom 4.5 +22 +1 1
  AN Jones 0 +23 +3 3
  BA McGlen 0.5 -9 -18 -18
  AN Giraud -2 -17tp -6 -6
  M Murray -0.5 -12 -16 -16
           
          -58
           
S Hayes   -2 2166    
  JIA Morrison 0.5 -5 -19 -19
  WP Dominguez 8 +22 +1 1
  AN Jones 0 +22 +1 1
  L Bradforth -1 -17 -17 -17
  P Long 2.5 +13 +1 1
  D Harrison-Wood -1.5 +21tp +6 6
  M Murray -0.5 +12 +2 2
  AP Myers -1.5 -8 -14 -14
  AN Giraud -2 -13 -10 -10
  CS Jones 0 +5 +1 1
           
          -48
           
GM Higgins   -1 2049    
  FE Ransom 4.5 +8 +1 1
  SA Melvin 1.5 +13 +3 3
  JC Clarke -2 +26 +17 17
  BA McGlen 0.5 +26tp +4 4
  AJ McDiarmid -1 +4 +10 10
  L Bradforth -1 +2 -2 -19 +10 -10
           
          25
           
CJ Irwin   -1 1904    
  AN Giraud -2 -25 -26tp -3 -6
           
          -6
           
AN Jones   0 1884    
  WP Dominguez 8 +15 +1 1
  P Long 2.5 +12 +5 5
  S Hayes -2 -22 -1 -1
  AN Giraud -2 +24 +19 19
  JIA Morrison 0.5 -1(t) -11 -11
  L Bradforth -1 +22 +15 15
  CS Jones 0 +19 +10 10
  M Murray -0.5 +6 +12 12
  AP Myers -1.5 -13 -3 -3
  D Harrison-Wood -1.5 -23 -3 -3
  CN Williams -1.5 -15 -3 -3
  RJ Wilkinson -1 -2 -5 -5
  MA Suter -1.5 -25 -3 -3
           
          33
           
CS Jones   0 1819    
  CL Carter -1.5 -24tp -26 -3 -6
  P Moore -0.5 -19 -8 -8
  M Murray -0.5 -13 -8 -8
  RJ Wilkinson -1 -24 -5 -5
  AN Jones 0 -19 -10 -10
  WP Dominguez 8 +26 +1 1
  AJ McDiarmid -1 +4 +15 15
  SA Melvin 1.5 -22 -13 -13
  S Hayes -2 -5 -1 -1
           
          -35
           
DJ Kibble   -1.5 2240    
  CI Morrison -0.5 -6 -22 -16 -32
           
          -32
           
P Long   2.5 1617    
  L Bradforth -1 -2 -2 -2
  AN Jones 0 -12 -5 -5
  JIA Morrison 0.5 -10 -6 -6
  WP Dominguez 8 +5(t) +3 3
  S Hayes -2 -13 -1 -1
           
          -11
           
DJ Magee   -0.5 2043    
  JH Wicks -2 -25tp -25 -2 -4
  RJ Wilkinson -1 -2 -7 -7
  CN Williams -1.5 -5tp -4 -4
  AP Myers -1.5 -1 -4 -4
  SA Melvin 1.5 -1(t) -15 -15
  P Moore -0.5 +8 +10 10
  CI Morrison -0.5 +8 +10 10
  M Murray -0.5 +22tp +10 10
           
          -4
           
DB Maugham   -2.5 2591    
  CN Williams -1.5 +26tp +4 +3 6
  J Powe -1.5 +17tp +22tp +5 +3 9
  MA Suter -1.5 +1 -10(t) +8 +23tp +3 -8
  CL Carter -1.5 +18 -13tp +17tp +8 +3 -8
           
          -1
           
AJ McDiarmid   -1 2073    
  SA Melvin 1.5 +23 +3 3
  BA McGlen 0.5 +26 +4 4
  FE Ransom 4.5 +10 +1 1
  JC Clarke -2 -26 -3 -3
  GM Higgins -1 -4 -10 -10
  RJ Wilkinson -1 +14 +10 10
  CS Jones 0 -4 -15 -15
           
          -10
           
BA McGlen   0.5 1753    
  JC Clarke -2 -25tp -1 -1
  AJ McDiarmid -1 -26 -4 -4
  SA Melvin 1.5 +6 +8 8
  GM Higgins -1 -26tp -4 -4
  FE Ransom 4.5 +7(t) +3 3
  CN Williams -1.5 -20 -2 -2
  DJ Goacher -1.5 -2(t) -2 -2
  D Harrison-Wood -1.5 +9 +18 18
  P Moore -0.5 +5 +13 13
           
          29
           
SA Melvin   1.5 1656    
  AJ McDiarmid -1 -23 -3 -3
  GM Higgins -1 -13 -3 -3
  BA McGlen 0.5 -6 -8 -8
  FE Ransom 4.5 +4(t) +4 4
  JC Clarke -2 -16 -1 -1
  DJ Magee -0.5 +1(t) +15 15
  CI Morrison -0.5 -6 -5 -5
  P Moore -0.5 +11 +15 15
  CS Jones 0 +22 +13 13
           
          27
           
P Moore   -0.5 1868    
  MA Suter -1.5 -20tp -20tp -4 -8
  CS Jones 0 +19 +8 8
  D Harrison-Wood -1.5 -9 -4 -4
  CI Morrison -0.5 -16 -10 -10
  DJ Magee -0.5 -8 -10 -10
  SA Melvin 1.5 -11 -15 -15
  BA McGlen 0.5 -5 -13 -13
           
          -52
           
JIA Morrison   0.5 1836    
  S Hayes -2 +5 +19 19
  L Bradforth -1 -8 -4 -4
  P Long 2.5 +10 +6 6
  AN Jones 0 +1(t) +11 11
  WP Dominguez 8 +24 +1 1
  JC Clarke -2 -23 -25tp -1 -2
  MK Chapman -1.5 -16 -2 -2
  M Murray -0.5 +1(t) +13 13
  AN Giraud -2 -22 -1 -1
           
          41
           
CI Morrison   -0.5 2038    
  DJ Kibble -1.5 +6 +22 +16 32
  J Powe -1.5 -5 -20 -4 -8
  CN Williams -1.5 -15tp -4 -4
  P Moore -0.5 +16 +10 10
  SA Melvin 1.5 +6 +5 5
  DJ Magee -0.5 -8 -10 -10
  CN Williams -1.5 +3 +16 16
  RJ Wilkinson -1 -11 -7 -7
           
          34
           
M Murray   -0.5 1970    
  AP Myers -1.5 -6 -21 -4 -8
  CN Williams -1.5 +20 +16 16
  CS Jones 0 +13 +8 8
  AN Giraud -2 +12 +18 18
  AN Jones 0 -6 -12 -12
  S Hayes -2 -12 -2 -2
  RJ Wilkinson -1 -16 -7 -7
  JIA Morrison 0.5 -1(t) -13 -13
  DJ Magee -0.5 -22tp -10 -10
  D Harrison-Wood -1.5 +12 +16 16
           
          6
           
AP Myers   -1.5 2223    
  M Murray -0.5 +6 +21 +4 8
  JA Burch -2.5 -26 -17tp -3 -6
  RJ Wilkinson -1 -2 -13 -13
  DJ Magee -0.5 +1 +4 4
  AN Jones 0 +13 +3 3
  S Hayes -2 +8 +14 14
  MA Suter -1.5 -22 -10 -10
           
          0
           
J Powe   -1.5 2254    
  KMH Aiton -1.5 +12 +25 +10 20
  CI Morrison -0.5 +5 +20 +4 8
  DB Maugham -2.5 -17tp -22tp -5 -3 -9
  AN Giraud -2 -14tp -6 -6
  MK Chapman -1.5 -2 -10 -10
           
          3
           
A Rangoni-Machiavelli   3 1460    
           
           
FE Ransom   4.5 1442    
  GM Higgins -1 -8 -1 -1
  JC Clarke -2 -15 -1 -1
  AJ McDiarmid -1 -10 -1 -1
  SA Melvin 1.5 -4(t) -4 -4
  BA McGlen 0.5 -7(t) -3 -3
  D Harrison-Wood -1.5 -22 -1 -1
  WP Dominguez 8 +12 +6 6
           
          -5
           
MA Suter   -1.5 2310    
  P Moore -0.5 +20tp +20tp +4 8
  DJ Goacher -1.5 +20 +8tp +1(t) +10 30
  DB Maugham -2.5 -1 +10(t) -8 -23tp -3 8
  AP Myers -1.5 +22 +10 10
  AN Jones 0 +25 +3 3
           
          59
           
JH Wicks   -2 2375    
  DJ Magee -0.5 +25tp +25 +2 4
  CL Carter -1.5 -13 -4 -13 -14 -42
           
          -38
           
RJ Wilkinson   -1 2107    
  JA Burch -2.5 +26tp -5tpo -18 +19 17
  DJ Magee -0.5 +2 +7 7
  AP Myers -1.5 +2 +13 13
  CS Jones 0 +24 +5 5
  WP Dominguez 8 +15 +1 1
  AJ McDiarmid -1 -14 -10 -10
  M Murray -0.5 +16 +7 7
  AN Jones 0 +2 +5 5
  CI Morrison -0.5 +11 +7 7
  AN Giraud -2 -20 -3 -3
           
          49
           
CN Williams   -1.5 2171    
  DB Maugham -2.5 -26tp -4 -3 -6
  M Murray -0.5 -20 -16 -16
  DJ Magee -0.5 +5tp +4 4
  CI Morrison -0.5 +15tp +4 4
  D Harrison-Wood -1.5 +21 +10 10
  BA McGlen 0.5 +20 +2 2
  AN Giraud -2 -5tp -6 -6
  AN Jones 0 +15 +3 3
  CI Morrison -0.5 -3 -16 -16
           
          -21



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.