Croquet England Logo
Croquet England Logo

Easterns Full Player Results

[<<] [>>] by David Maugham at Wrest Park CC
22nd July 2018 (AC - Championships)

R Ashwell   -1 1889    
  DB Maugham -2.5 -16 -16 -1 -2
  NBM Steiner -0.5 -11(t) -13 -13
  AN Jones -0.5 -1(t) -13 -13
  R Waterman 0 -23 -15 -15
  RJ Wilkinson -1.5 -1 -7 -7
  CS Jones -0.5 -15 -13 -13
  D Gott -1 -25tp -10 -10
           
          -73
           
CL Carter   -2 2422    
  NBM Steiner -0.5 +12 +10(t) +2 4
  MA Suter -2 -16tp +25tp +20tp -10 10
  DB Maugham -2.5 -10tp -18 -6 -12
           
          2
           
D Gott   -1 2081    
  BD Harral -0.5 +25 +18 +7 14
  DB Maugham -2.5 -22tp -2 -1 -2
  CS Jones -0.5 +16 +7 7
  N Mounfield -2 -4tpo -3 -3
  DA Lines -1 +2 +10 10
  MA Suter -2 -26tp -3 -3
  RJ Wilkinson -1.5 +22tp +13 13
  R Ashwell -1 +25tp +10 10
           
          46
           
BD Harral   -0.5 1897    
  D Gott -1 -25 -18 -7 -14
  DR Marsh -1 +4 +13 13
  NBM Steiner -0.5 -5 -10 -10
  CS Jones -0.5 +14 +10 10
  R Waterman 0 +16 +8 8
  AN Jones -0.5 +16 +10 10
  IG Lines -1.5 -26 -4 -4
           
          13
           
CS Jones   -0.5 1850    
  RJ Wilkinson -1.5 +4 -17 -11(t) +16 8
  D Gott -1 -16 -7 -7
  BD Harral -0.5 -14 -10 -10
  AN Jones -0.5 -17 -10 -10
  R Ashwell -1 +15 +13 13
           
          -6
           
AN Jones   -0.5 1913    
  IG Lines -1.5 -10tp -1(t) -4 -8
  R Waterman 0 -5 -12 -12
  R Ashwell -1 +1(t) +13 13
  DR Marsh -1 -23 -7 -7
  CS Jones -0.5 +17 +10 10
  BD Harral -0.5 -16 -10 -10
           
          -14
           
IG Lines   -1.5 2237    
  AN Jones -0.5 +10tp +1(t) +4 8
  DA Lines -1 +15 +7(t) +7 14
  J Riva -2 -21tp -25 -6 -12
  DR Marsh -1 +15 +7 7
  BD Harral -0.5 +26 +4 4
           
          21
           
DA Lines   -1 2073    
  N Mounfield -2 -8(t) +7(t) +1(t) -3 31
  IG Lines -1.5 -15 -7(t) -7 -14
  D Gott -1 -2 -10 -10
  R Waterman 0 +14 +5 5
           
          12
           
DR Marsh   -1 2053    
  J Riva -2 -12 -5 -3 -6
  BD Harral -0.5 -4 -13 -13
  N Mounfield -2 -22tp -3 -3
  R Waterman 0 +14 +5 5
  AN Jones -0.5 +23 +7 7
  NBM Steiner -0.5 -5 -13 -13
  IG Lines -1.5 -15 -7 -7
  RJ Wilkinson -1.5 -4tpo -7 -7
           
          -37
           
DB Maugham   -2.5 2547    
  R Ashwell -1 +16 +16 +1 2
  D Gott -1 +22tp +2 +1 2
  R Waterman 0 +24tp +1 1
  CL Carter -2 +10tp +18 +6 12
  J Riva -2 +19 +17tp +6 12
           
          29
           
           
           
N Mounfield   -2 2446    
  DA Lines -1 +8(t) -7(t) -1(t) +3 -31
  DR Marsh -1 +22tp +3 3
  D Gott -1 +4tpo +3 3
  MA Suter -2 +2 +10 10
  NBM Steiner -0.5 +18 +2 2
  MA Suter -2 -16tp -10 -10
           
          -23
           
J Riva   -2 2541    
  DR Marsh -1 +12 +5 +3 6
  RJ Wilkinson -1.5 -12otp +24 +18tp -14 -2
  IG Lines -1.5 +21tp +25 +6 12
  DB Maugham -2.5 -19 -17tp -6 -12
           
          4
           
NBM Steiner   -0.5 1956    
  CL Carter -2 -12 -10(t) -2 -4
  R Ashwell -1 +11(t) +13 13
  BD Harral -0.5 +5 +10 10
  RJ Wilkinson -1.5 +14 +16 16
  DR Marsh -1 +5 +13 13
  N Mounfield -2 -18 -2 -2
           
          46
           
MA Suter   -2 2419    
  R Waterman 0 +13 +9tp +1 2
  CL Carter -2 +16tp -25tp -20tp +10 -10
  N Mounfield -2 -2 -10 -10
  D Gott -1 +26tp +3 3
  N Mounfield -2 +16tp +10 10
           
          -5
           
R Waterman   0 1742    
  MA Suter -2 -13 -9tp -1 -2
  AN Jones -0.5 +5 +12 12
  DB Maugham -2.5 -24tp -1 -1
  DR Marsh -1 -14 -5 -5
  R Ashwell -1 +23 +15 15
  BD Harral -0.5 -16 -8 -8
  DA Lines -1 -14 -5 -5
           
          6
           
RJ Wilkinson   -1.5 2124    
  CS Jones -0.5 -4 +17 +11(t) -16 -8
  J Riva -2 +12otp -24 -18tp +14 2
  NBM Steiner -0.5 -14 -16 -16
  R Ashwell -1 +1 +7 7
  D Gott -1 -22tp -13 -13
  DR Marsh -1 +4tpo +7 7
           
          -21



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.