Croquet England Logo
Croquet England Logo

Men's & Women's Player Games

[<<] [>>] by David Maugham at Cheltenham CC
16th June 2019 (AC - Championships)

Player Opponent Hcap Score chg/gm Idx Chg
L Bradforth   -1 2047    
  AN Maugham -1 -6 -9 -10 -20
  P Eardley -0.5 +25 +7 7
  M Murray -0.5 +23tp +7 7
  S McGlen 5 +12 +1 1
  BA McGlen -0.5 +17 +7 7
  EJ Davis -0.5 +20tp +7 7
  DW Gott -1.5 -5 -7 -7
           
          2
           
RJ Brown   -2 2243    
  MA Suter -2 -3 -26 -10 -20
  S McGlen 5 +17 +1 1
  DW Gott -1.5 -20tp -14 -14
  AN Giraud -2 -11tp -10 -10
  AN Maugham -1 +25 +3 3
  S. Melvin 1 +17 +1 1
  J Galpin -0.5 +19 +2 2
  EJ Davis -0.5 +5 +2 2
  DJ Goacher -2 -24 -10 -10
           
          -45
           
CD Clarke     2749    
           
           
JC Clarke   -2 2422    
  BA McGlen -0.5 +17tp +26tp +2 4
  AN Maugham -1 -25 +26tp +8 -17 -11
  AJ McDiarmid -1.5 +26tp +3 +6 12
           
          5
           
EJ Davis   -0.5 2018    
  PC Trimmer -2 -19 -2tpo -2 -4
  J Galpin -0.5 -22 -10 -10
  BA McGlen -0.5 +6 +10 10
  DW Gott -1.5 -1 -4 -4
  AN Maugham -1 +4 +13 13
  RJ Brown -2 -5 -2 -2
  L Bradforth -1 -20tp -7 -7
           
          -4
           
JF Death   -2.5 2491    
  DW Gott -1.5 +26sxp +5 +3 6
  DJ Kibble -1.5 +12tp +16qnp +24sxp +3 9
  AN Maugham -1 +22qp +1 1
  PC Trimmer -2 +25tp +11 +26sxp +6 18
  MA Suter -2 +26 -4oqp -14otp +16 +6tpo +6 -10
           
          24
           
P Eardley   -0.5 1940    
  DJ Kibble -1.5 -14 -18 -4 -8
  S. Melvin 1 +9 +6 6
  L Bradforth -1 -25 -7 -7
  BA McGlen -0.5 +18 +10 10
  M Murray -0.5 +10tpo +10 10
  AN Giraud -2 +26tp +18 18
           
          29
           
J Galpin   -0.5 2041    
  DW Gott -1.5 -25 -4 -4
  EJ Davis -0.5 +22 +10 10
  PC Trimmer -2 -11tp +17tp +3(t) -20tp -17tp -2 30
  RJ Brown -2 -19 -2 -2
  DW Gott -1.5 +14tp +16 16
  AN Maugham -1 +13 +13 13
  DJ Goacher -2 -25tp -2 -2
           
          61
           
AN Giraud   -2 2376    
  DJ Goacher -2 -12 -21tp -10 -20
  AJ McDiarmid -1.5 -3tp -14 -14
  S McGlen 5 +23tp +1 1
  RJ Brown -2 +11tp +10 10
  DW Gott -1.5 -9 -14 -14
  P Eardley -0.5 -26tp -18 -18
           
          -55
           
DJ Goacher   -2 2262    
  AN Giraud -2 +12 +21tp +10 20
  MA Suter -2 +20tp +22 -17tp -17tp -1 +10 -10
  DJ Kibble -1.5 +20tp +6 6
  SM Hayes -2 +17tp +10 10
  RJ Brown -2 +24 +10 10
  J Galpin -0.5 +25tp +2 2
  DW Gott -1.5 -19 -14 -14
           
          24
           
DW Gott   -1.5 2223    
  JF Death -2.5 -26sxp -5 -3 -6
  J Galpin -0.5 +25 +4 4
  BA McGlen -0.5 +22tp +4 4
  RJ Brown -2 +20tp +14 14
  S McGlen 5 +26tp +1 1
  EJ Davis -0.5 +1 +4 4
  AN Maugham -1 +9 +7 7
  AN Giraud -2 +9 +14 14
  J Galpin -0.5 -14tp -16 -16
  DJ Kibble -1.5 +13 +10 10
  L Bradforth -1 +5 +7 7
  DJ Goacher -2 +19 +14 14
           
          57
           
SM Hayes   -2 2157    
  S McGlen 5 +22 +23 +1 2
  AJ McDiarmid -1.5 +25 -23 -22 +6 -22
  S. Melvin 1 +6 +1 1
  DJ Goacher -2 -17tp -10 -10
           
          -29
           
DJ Kibble   -1.5 2276    
  P Eardley -0.5 +14 +18 +4 8
  JF Death -2.5 -12tp -16qnp -24sxp -3 -9
  M Murray -0.5 -3 -16 -16
  S McGlen 5 +26tp +1 1
  DJ Goacher -2 -20tp -6 -6
  DW Gott -1.5 -13 -10 -10
           
          -32
           
AN Maugham   -1 2047    
  L Bradforth -1 +6 +9 +10 20
  JC Clarke -2 +25 -26tp -8 +17 11
  RJ Brown -2 -25 -3 -3
  JF Death -2.5 -22qp -1 -1
  DW Gott -1.5 -9 -7 -7
  EJ Davis -0.5 -4 -13 -13
  BA McGlen -0.5 +25 +7 7
  S McGlen 5 +17qp +1 1
  J Galpin -0.5 -13 -13 -13
           
          2
           
DB Maugham   -2.5 2528    
  M Murray -0.5 +5 +23tp +25tp +1 3
  MA Suter -2 -10otp -20 -12 -14 -42
           
          -39
           
AJ McDiarmid   -1.5 2141    
  S. Melvin 1 +24 +15 +2 4
  AN Giraud -2 +3tp +14 14
  SM Hayes -2 -25 +23 +22 -6 22
  JC Clarke -2 -26tp -3 -6 -12
           
          28
           
BA McGlen   -0.5 1854    
  JC Clarke -2 -17tp -26tp -2 -4
  DW Gott -1.5 -22tp -4 -4
  EJ Davis -0.5 -6 -10 -10
  P Eardley -0.5 -18 -10 -10
  S. Melvin 1 +15 +6 6
  AN Maugham -1 -25 -7 -7
  L Bradforth -1 -17 -7 -7
  M Murray -0.5 +16 +10 10
           
          -26
           
S McGlen   5 1352    
  SM Hayes -2 -22 -23 -1 -2
  RJ Brown -2 -17 -1 -1
  AN Giraud -2 -23tp -1 -1
  DW Gott -1.5 -26tp -1 -1
  S. Melvin 1 -24 -3 -3
  DJ Kibble -1.5 -26tp -1 -1
  L Bradforth -1 -12 -1 -1
  AN Maugham -1 -17qp -1 -1
  PC Trimmer -2 -17qp -1 -1
           
          -12
           
S. Melvin   1 1706    
  AJ McDiarmid -1.5 -24 -15 -2 -4
  P Eardley -0.5 -9 -6 -6
  M Murray -0.5 -26 -6 -6
  S McGlen 5 +24 +3 3
  RJ Brown -2 -17 -1 -1
  BA McGlen -0.5 -15 -6 -6
  SM Hayes -2 -6 -1 -1
           
          -21
           
M Murray   -0.5 1893    
  DB Maugham -2.5 -5 -23tp -25tp -1 -3
  S. Melvin 1 +26 +6 6
  L Bradforth -1 -23tp -7 -7
  DJ Kibble -1.5 +3 +16 16
  P Eardley -0.5 -10tpo -10 -10
  PC Trimmer -2 -20 -2 -2
  BA McGlen -0.5 -16 -10 -10
           
          -10
           
FE Ransom     1440    
           
           
MA Suter   -2 2326    
  RJ Brown -2 +3 +26 +10 20
  DJ Goacher -2 -20tp -22 +17tp +17tp +1 -10 10
  DB Maugham -2.5 +10otp +20 +12 +14 42
  JF Death -2.5 -26 +4oqp +14otp -16 -6tpo -6 10
           
          82
           
PC Trimmer   -2 2410    
  EJ Davis -0.5 +19 +2tpo +2 4
  J Galpin -0.5 +11tp -17tp -3(t) +20tp +17tp +2 -30
  JF Death -2.5 -25tp -11 -26sxp -6 -18
  M Murray -0.5 +20 +2 2
  S McGlen 5 +17qp +1 1
           
          -41



 

Disclaimer: The opinions expressed on this news web page are those of the Editor and contributors. Croquet England is not responsible for statements other than those clearly identified as being made on its behalf. The full editorial policy is available online. The Web News Editor is the Croquet England Office.