Draw
[<<] [>>] by Chris Williams
1st April 2014
(AC - Longman Cup)
First Round | Second Round | Quarter Final | Semi Final | Final | Winner |
---|---|---|---|---|---|
Bowdon | |||||
Bury | |||||
Southport | |||||
Chester | |||||
Pendle & Craven | |||||
Fylde | |||||
Enfield | |||||
Kenilworth | |||||
Edgbaston | |||||
Watford | |||||
Nottingham | |||||
Letchworth | |||||
Ealing | |||||
Roehampton | |||||
Guildford | |||||
Sussex | |||||
Surbiton | |||||
Colchester | |||||
Hunstanton | |||||
Medway | |||||
Ramsgate | |||||
Reigate Priory | |||||
Purley Bury | |||||
Woking | |||||
Hurlingham | |||||
Blewbury | |||||
Bristol | |||||
Cheltenham | |||||
East Dorset |