Draw
[<<] [>>] by Chris Williams
1st April 2000
(AC - Mary Rose)
| First Round | Second Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|
| Pendle | |||||
| Dyffryn | |||||
| Woking | |||||
| East Dorset | |||||
| Roehampton | |||||
| Surbiton | |||||
| Medway | |||||
| Sussex County | |||||
| Bowdon | |||||
| Cheltenham | |||||
| Colworth | |||||
| Nottingham | |||||
| Hurlingham | |||||
| Tunbridge Wells | |||||
| Northampton | |||||
| Wrest Park | |||||
| Letchworth | |||||
| Colchester | |||||
| Southport | |||||
| Bristol |
Using this website

