Saturday 23rd
| ROUND 2 KNOCK-OUT | |
| Reg Bamford (SAF) v Duncan Dixon (NZE) | 7-2,6-7,7-3 | 
| QUARTER FINALS | |
| Ahmed Nasr (EGY) vStephen Mulliner (ENG) | 7-3,7-4 | 
| Mark McInerney (IRE) v Rutger Beijderwellen (ENG) | 7-5,7-5 | 
| Hamish McIntosh (NZE) v Moustafa Nezar (EGY) | 7-6,7-4 | 
| Hisham Aboesbaa (EGY) v Reg Bamford (SAF) | 7-6,7-5 | 
| SEMI-FINALS | |
| Ahmed Nasr v Mark McInerney | 7-4,3-7,4-7 | 
| Hamish McIntosh v Hishasm Aboesbaa | 5-7,6-7 | 
LAWN 2 - World Championship, Semi-Final
| Mark McInerney | 4 | 7 | 7 | |
| Ahmed Nasr | 7 | 3 | 4 | 
| HOOPS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| GAME 1 | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
| GAME 2 | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||||||
![]()  | ![]()  | ![]()  | ||||||||||||
| GAME 3 | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||||||
![]()  | ![]()  | ![]()  | ![]()  | |||||||||||
LAWN 3 - World Championship, Semi-Final
| Hamish McIntosh | 5 | 6 | ||
| Hisham Aboesbaa | 7 | 7 | 
| HOOPS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| GAME 1 | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
| GAME 2 | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
| GAME 3 | ||||||||||||||




