The history from last year back to 1989 may be found here, latest years first.
Until 1999, matches comprised three doubles and two singles handicap play. From 2000, matches comprise one doubles and six singles handicap play.
In 2000, a play-off for Third Place was advertised for the losing semi-finalists, but it did not take place.
From 2001, although the competition draw had always been regionalised, the four sections were listed formally, and the Third/Fourth Place play-off became compulsory, as part of the two-day semis and final weekend.
From 2003, the Home Team is emphasised. If neither is so marked, the match was played at a neutral ground.
| Preliminary Round play by 12 June | First Round play by 17 July | Second Round play by 14 August | Quarter Final play by 11 September | Semi-Final at Surbiton 1 October | Final at Surbiton 2 October | Third/Fourth Play Off 2 October at Surbiton | Winner |
|---|---|---|---|---|---|---|---|
| Letchworth | Nottingham 4-3 |
Nottingham 6-1 |
Nottingham 4-3 |
Nottingham 4-3 |
Guildford & Godalming 4-3 |
||
| Nottingham | |||||||
| Colchester | Norwich 4-2 |
||||||
| Norwich | |||||||
| Shrewsbury | Shrewsbury 4-3 |
Tyneside 5-2 |
|||||
| Bury | |||||||
| Pendle & Craven | Tyneside 5-2 |
||||||
| Tyneside | Tyneside w/o |
||||||
| Southport | |||||||
| Fylde | Fylde 5-2 |
Fylde 5-2 |
Fylde w/o |
East Dorset 4-3 |
|||
| Bowdon | |||||||
| Edgbaston | |||||||
| Bristol | Hamptworth 4-3 |
||||||
| Hamptworth | |||||||
| East Dorset | East Dorset 4-3 |
East Dorset 5-0 |
East Dorset w/o |
||||
| Cheltenham | |||||||
| Aldermaston | |||||||
| Wrest Park | Wrest Park 4-3 |
||||||
| Ashby | |||||||
| Harwell | Dyffryn 5-2 |
Blewbury 6-1 |
Ealing 5-2 |
Guildford & Godalming 4-3 |
|||
| Dyffryn | |||||||
| High Wycombe | Blewbury 5-2 |
||||||
| Kenilworth | Blewbury 4-3 |
||||||
| Blewbury | |||||||
| Ealing | Ealing 4-3 |
Ealing 6-1 |
|||||
| Parsons Green | |||||||
| Merton | Merton 7-0 |
||||||
| Surbiton | |||||||
| Purley Bury | Sussex 4-3 |
Sussex 6-1 |
Guildford & Godalming 6-1 |
||||
| Sussex | |||||||
| Woking | Compton 7-0 |
||||||
| Compton | |||||||
| Medway | Watford 5-2 |
Guildford & Godalming 4-3 |
|||||
| Reigate | Watford 4-3 |
||||||
| Watford | |||||||
| Guildford & Godalming | Guildford & Godalming 6-1 |
||||||
| Hurlingham | Roehampton 4-3 |
||||||
| Roehampton |
| Preliminary Round | First Round | Second Round | Quarter Final | Semi-Final | Final | Third/Fourth Play Off | Winner |
|---|---|---|---|---|---|---|---|
| Bowdon | Southport 4-3 | Bury 4-3 | Bury 4-3 | Wrest Park 5-2 | Wrest Park 6-1 | ||
| Southport | |||||||
| Bury | Bury 6-1 | ||||||
| Shrewsbury | |||||||
| Fylde | Pendle & Craven 6-1 | Pendle & Craven 4-3 | |||||
| Pendle & Craven | |||||||
| Nottingham | Nottingham 6-1 | ||||||
| Tyneside | |||||||
| Dyffryn | Dyffryn 4-3 | Wrest Park 4-3 | Wrest Park 4-3 | ||||
| Cheltenham | |||||||
| Edgbaston | Wrest Park 5-2 | ||||||
| Wrest Park | |||||||
| St Albans-Meldreth | St Albans-Meldreth 4-3 | Ashby 5-2 | |||||
| Kenilworth | |||||||
| Ashby | Ashby 5-2 | ||||||
| Letchworth | Northampton 6-1 | ||||||
| Northampton | |||||||
| Ealing | Hurlingham 4-3 | Parsons Green 6-1 | Parsons Green 4-3 | Guildford & Godalming 5-2 | |||
| Hurlingham | |||||||
| Parsons Green | Parsons Green 4-3 | ||||||
| Colchester | |||||||
| Watford | Watford 5-2 | Watford w/o | Watford 5-2 | ||||
| Surbiton | |||||||
| Norwich | |||||||
| Roehampton | Roehampton 4-3 | ||||||
| Medway | |||||||
| Bristol | Hamptworth 5-2 | Guildford & Godalming 6-1 | Guildford & Godalming 4-3 | ||||
| Hamptworth | |||||||
| Guildford & Godalming | Guildford & Godalming w/o | Guildford & Godalming 6-1 | |||||
| Compton | |||||||
| East Dorset | |||||||
| Reigate | Reigate 4-3 | Reigate 5-2 | |||||
| Sussex | |||||||
| Blewbury | Blewbury 5-2 | ||||||
| Woking | |||||||
| First Round | Second Round | Third Round | Quarter-finals (Regional Finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| Section 1: NORTH & MIDLANDS |
Bowdon | Bowdon 6-1 | Bowdon 4-3 | Winner Section 1: Bury 6-1 | Semi-Final 1: Bury bt Ealing 4-3 |
WINNER 2009: BURY bt Reigate 5-2 |
|
| Beverley | Ashby 7-0 | ||||||
| Ashby | |||||||
| Tyneside | Pendle & Craven 4-3 | ||||||
| Edgebaston | Pendle & Craven 7-1 | ||||||
| Pendle & Craven | |||||||
| Southport | Southport 7-0 | Bury 5-2 | Bury 4-3 | ||||
| Birkdale | |||||||
| Bury | |||||||
| Nottingham | Nottingham 5-2 | ||||||
| Flyde | |||||||
| Section 2: EAST & LONDON |
Norwich | Letchworth 4-2 | Ealing 5-2 | Winner Section 2: Ealing | Semi Final 2: |
3rd/4th Place: CHELTENHAM bt Ealing 4-3 |
|
| Letchworth | |||||||
| Newport, Essex | Ealing w/o | ||||||
| Ealing | Ealing 4-3 | ||||||
| Parsons Green | |||||||
| Wrest Park | Wrest Park 5-2 | Wrest Park 4-3 | Northampton 5-2 | ||||
| Colchester | |||||||
| Watford | |||||||
| Hurlingham | Northampton 6-1 | ||||||
| Northampton | |||||||
| Section 3: SOUTH-WEST & WALES |
High Wycombe | High Wycombe 3-2 | East Dorset 6-1 | Winner Section 3: Cheltenham | |||
| Blewbury | |||||||
| Harwell | East Dorset 6-1 | ||||||
| East Dorset | East Dorset 4-3 | ||||||
| Hamptworth | |||||||
| Dyffryn | Dyffryn w/o | Cheltenhham 4-3 | Cheltenham 5-2 | ||||
| Littleton | |||||||
| Cheltenham | |||||||
| Bristol | Shrewsbury 4-3 | ||||||
| Shrewsbury | |||||||
| Section 4: SOUTH & SOUTH-EAST |
Reigate Priory | Reigate 4-3 | Reigate 4-3 | Winner Section 4: Reigate | |||
| Medway | |||||||
| Surbiton | Surbiton 5-2 | ||||||
| Compton | Compton 5-2 | ||||||
| Guildford & Godalming | |||||||
| Purley Bury | Roehampton 4-3 | Roehampton 5-2 | Roehampton 6-1 | ||||
| Roehampton | |||||||
| Mertin | |||||||
| Sussex County | Sussex County 4-3 | ||||||
| Woking |
| First Round | Second Round | Third Round | Quarter-finals (Regional Finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| Section 1: EAST & LONDON |
Norwich | Newport, Essex 5-2 | Roehampton 4-2 | Winner Section 1: Parsons Green 5-2 |
Semi-Final 1: Parsons Green bt Shrewsbury 4-3 |
WINNER 2008: FYLDE bt Parsons Green 4-3 |
|
| Newport, Essex | |||||||
| Hurlingham | Roehampton 4-3 | ||||||
| Roehampton | Roehampton 4-3 | ||||||
| Wrest Park | |||||||
| Ealing | Parsons Green 5-2 | Parsons Green 5-2 | Parsons Green 4-3 | ||||
| Parsons Green | |||||||
| Letchworth | |||||||
| Colchester | Colchester 7-0 | ||||||
| Watford (Cassiobury) | |||||||
| Section 2: SOUTH-WEST & WALES |
Hamptworth | Hamptworth 5-2 | Hamptworth 4-3 | Winner Section 2: Shrewsbury 4-3 |
Semi-Final 2: Fylde bt Purley Bury 4-3 |
3rd/4th Place: Purley Bury bt Shrewsbury 4-3 |
|
| Harwell | |||||||
| Blewbury | Blewbury 4-3 | ||||||
| Bristol | Bristol 5-2 | ||||||
| Dyffryn | |||||||
| East Dorset | East Dorset w/o | Cheltenham 4-3 | Shrewsbury 5-2 | ||||
| High Wycombe | |||||||
| Cheltenham | |||||||
| Littleton | Shrewsbury 7-0 | ||||||
| Shrewsbury | |||||||
| Section 3: NORTH & MIDLANDS |
Nottingham | Nottingham 4-3 | Nottingham 6-1 | Winner Section 3: Fylde 6-1 |
|||
| Tyneside | |||||||
| Bury | Bury 5-2 | ||||||
| Pendle & Craven | Pendle & Craven 6-1 | ||||||
| Beverley | |||||||
| Ashby | Southport Birkdale 5-2 | Southport Birkdale w/o | Fylde 4-3 | ||||
| Southport Birkdale | |||||||
| Northampton | |||||||
| Bowdon | Fylde 6-1 | ||||||
| Fylde (holders) | |||||||
| Section 4: SOUTH & SOUTH-EAST |
Guildford & Godalming | Guildford & Godalming 6-1 | Purley Bury 4-3 | Winner Section 4: Purley Bury 5-2 |
|||
| Woking | |||||||
| Purley Bury | Purley Bury 4-3 | ||||||
| Compton | Compton 5-2 | ||||||
| Sussex County | |||||||
| Surbiton | Merton 4-3 | Caterham 5-2 | Caterham 4-3 | ||||
| Merton (all ties away) |
|||||||
| Caterham | |||||||
| Reigate Priory | Medway 4-3 | ||||||
| Medway |
| First Round | Second Round | Third Round | Quarter-finals (Regional Finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| Section 1: SOUTH & SOUTH-EAST |
Reigate Priory | Reigate Priory 7-0 | Caterham 5-2 | Winner Section 1: Woking 4-3 |
Semi-Final 1: Fylde bt Woking 5-2 |
WINNER 2007: FYLDE bt Dyffryn 5-2 |
|
| Sussex County | |||||||
| Medway | Caterham 4-3 | ||||||
| Caterham | Caterham 4-0 | ||||||
| Compton | |||||||
| Woking | Woking 6-1 | Woking 6-1 (at Surbiton, due to be at Woking) |
Woking 4-3 | ||||
| Canterbury | |||||||
| Guildford & Godalming | |||||||
| Purley Bury | Surbiton 4-3 | ||||||
| Surbiton | |||||||
| Section 2: NORTH & MIDLANDS |
Pendle & Craven (holders) | Beverley 5-2 | Fylde 4-3 | Winner Section 2: Fylde 4-3 |
Semi-Final 2: Dyffryn bt Norwich 4-3 |
3rd/4th Place: Woking bt Norwich 4-3 |
|
| Beverley | |||||||
| Fylde | Fylde 5-2 | ||||||
| Tyneside | Tyneside w/o | ||||||
| Southport Birkdale | |||||||
| Northampton | Nottingham 5-2 | Bury 6-1 | Ashby 5-2 | ||||
| Nottingham | |||||||
| Bury | |||||||
| Ashby | Ashby 6-1 | Ashby w/o | |||||
| Bowdon | |||||||
| East Riding | |||||||
| Section 3: EAST & LONDON |
Merton | Wrest Park 6-1 | Norwich 4-3 | Winner Section 3: Norwich 4-3 |
|||
| Wrest Park | |||||||
| Norwich | Norwich 4-3 | ||||||
| Newport, Essex | Letchworth 6-1 | ||||||
| Letchworth | |||||||
| Roehampton | Roehampton 5-2 | Colchester 4-2 | Watford 4-3 | ||||
| Ealing | |||||||
| Colchester | |||||||
| Parsons Green | Hurlingham 4-3 | Watford (Cassiobury) 5-2 | |||||
| Hurlingham | |||||||
| Watford (Cassiobury) | |||||||
| Section 4: SOUTH-WEST & WALES |
East Dorset | Harwell 6-1 | Hamptworth 5-2 | Winner Section 4: Dyffryn 5-2 |
|||
| Harwell | |||||||
| Hamptworth | Hamptworth 6-1 | ||||||
| Swindon | |||||||
| High Wycombe | High Wycombe 4-1 | Dyffryn 4-3 | Dyffryn 4-3 | ||||
| Bristol | |||||||
| Dyffryn | |||||||
| Blewbury | Cheltenham 5-2 | ||||||
| Cheltenham |
| First Round) | Second Round) | Third Round) | Quarter-finals (Sectional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| Section 1: NORTH & MIDLANDS |
Bury | Bury 4-3 | Bury 4-3 | Winner Section 1: Pendle & Craven 4-3 |
Semi-Final 1: Pendle & Craven bt Blewbury 4-3 |
WINNER 2006:
PENDLE & CRAVEN bt Parsons Green 4-3 |
|
| Southport Birkdale | |||||||
| Northampton | Nottingham 4-3 | ||||||
| Bowdon | Nottingham 5-2 | ||||||
| Nottingham | |||||||
| Pendle & Craven | Pendle & Craven 4-3 | Pendle & Craven 5-2 | |||||
| Ashby | |||||||
| Beverley | Tyneside 4-3 | ||||||
| Tyneside | |||||||
| Section 2: SOUTH-WEST & WALES |
Cheltenham | Cheltenham w/o | Blewbury 4-3 | Winner Section 2: Blewbury 4-3 |
Semi-Final 2: Parsons Green bt Surbiton 6-1 |
3rd/4th place: Surbiton bt Blewbury 4-3 |
|
| Cornwall | |||||||
| Blewbury | Blewbury 7-0 | ||||||
| Dyffryn | Bristol 5-2 | ||||||
| Bristol | |||||||
| Swindon | Harwell 5-2 | Hamptworth 4-3 | High Wycombe 4-3 | ||||
| Harwell | |||||||
| Hamptworth | |||||||
| High Wycombe | High Wycombe 4-3 | ||||||
| East Dorset (holders) | |||||||
| Section 3: EAST & LONDON |
Parsons Green | Parsons Green 4-3 | Parsons Green 5-2 | Winner Section 3: Parsons Green 4-3 |
|||
| Wrest Park | |||||||
| Colchester | Letchworth 6-1 | ||||||
| Merton | Letchworth 4-3 | ||||||
| Letchworth | |||||||
| Watford (Cassiobury) | Watford (Cassiobury) 5-2 | Norwich 4-3 | Norwich 5-1 | ||||
| Roehampton | |||||||
| Norwich | Norwich 5-2 | ||||||
| Ealing | |||||||
| Newport, Essex | Newport, Essex w/o | ||||||
| Hurlingham | |||||||
| Section 4: SOUTH & SOUTH-EAST |
Medway | Medway 4-3 | Medway 4-3 | Winner Section 4: Surbiton 5-2 |
|||
| Purley Bury | |||||||
| Guildford and Godalming | Reigate Priory 5-2 | ||||||
| Reigate Priory | Reigate Priory 5-2 | ||||||
| Compton | |||||||
| Woking | Woking 5-2 | Surbiton 4-3 | |||||
| Sussex County | |||||||
| Surbiton | Surbiton 4-3 | ||||||
| Caterham |
| First Round) | Second Round) | Third Round) | Quarter-finals (Sectional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| Section 1: SOUTH-WEST & WALES |
Blewbury (holders) | Blewbury 7-0 | East Dorset 5-2 | Winner Section 1: East Dorset 5-2 |
Semi-Final 1: East Dorset bt Bury 4-1 |
WINNER 2005: EAST DORSET bt Surbiton 5-2 |
|
| Harwell | |||||||
| High Wycombe | East Dorset 5-2 | ||||||
| East Dorset | East Dorset 5-2 | ||||||
| Cheltenham | |||||||
| Cornwall | Cornwall 7-0 | Dyffryn 5-2 | Swindon 5-2 | ||||
| Kington Langley | |||||||
| Dyffryn | |||||||
| Bristol | Swindon 6-1 | ||||||
| Swindon | |||||||
| Section 2: NORTH & MIDLANDS |
Ashby | Ashby 5-2 | Ashby 6-1 | Winner Section 2: Bury 4-3 |
Semi-Final 2: Surbiton bt Newport, Essex 6-1 |
3rd/4th place: Bury bt Newport, Essex 6-1 |
|
| Northampton | |||||||
| Fylde | Tyneside 5-2 | ||||||
| Nottingham | Tyneside 7-0 | ||||||
| Tyneside | |||||||
| Bowdon | Beverley 6-1 | Pendle & Craven 6-1 | Bury 5-2 | ||||
| Beverley | |||||||
| Pendle & Craven | |||||||
| Southport & Birkdale | Bury 4-3 | ||||||
| Bury | |||||||
| Section 3: EAST & LONDON |
Watford (Cassiobury) | Watford (Cassiobury) 5-2 | Watford (Cassiobury) 4-3 | Winner Section 3: Newport, Essex 4-3 |
|||
| Hurlingham | |||||||
| Letchworth | Letchworth 4-3 | ||||||
| Ealing | Ealing w/o | ||||||
| Wrest Park | |||||||
| Colchester | Merton 5-2 | Merton 5-2 | Newport, Essex 4-3 | ||||
| Merton | |||||||
| Roehampton | Roehampton 5-2 | ||||||
| Norwich | |||||||
| Newport, Essex | Newport, Essex 6-1 | ||||||
| Parsons Green | |||||||
| Section 4: SOUTH & SOUTH-EAST |
Sussex County | Surbiton 5-2 | Surbiton 4-3 | Winner Section 4: Surbiton 4-3 |
|||
| Surbiton | |||||||
| Medway | Medway 4-3 | ||||||
| Ramsgate | Ramsgate 4-3 | ||||||
| Caterham | |||||||
| Woking | Reigate Priory 4-3 | Reigate Priory 4-3 | |||||
| Reigate Priory | Reigate Priory 5-2 | ||||||
| Dulwich | |||||||
| Guildford & Godalming | Guildford & Godalming 4-3 | ||||||
| Compton |
| First Round) | Second Round) | Third Round) | Quarter-finals (Regional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| WEST & WALES | Blewbury | Blewbury 4-3 | Blewbury 7-0 | Winner WEST & WALES: Blewbury 6-1 |
Semi-Final 1: Blewbury bt Colchester 4-3 |
WINNER 2004: BLEWBURY bt Surbiton 6-1 |
|
| Dyffryn | |||||||
| Harwell | Bristol 4-3 | ||||||
| Bristol | |||||||
| East Dorset (Parkstone) | Kington Langley 5-2 | Sussex County 6-1 | |||||
| Kington Langley | |||||||
| Aldermaston | Swindon w/o | Sussex County 4-3 | |||||
| Swindon | |||||||
| Sussex County | Sussex County 4-3 | ||||||
| Cheltenham | |||||||
| EAST | Colchester | Colchester 5-2 | Colchester 5-2 | Winner EAST: Colchester 5-2 |
Semi-Final 2: Surbiton bt Nottingham 4-3 |
3rd/4th place: Colchester bt Nottingham 4-3 |
|
| Newport, Essex | |||||||
| High Wycombe | Northampton 4-3 | ||||||
| Northampton | |||||||
| Norwich | Watford (Cassiobury) 5-2 | Watford (Cassiobury) 6-1 | |||||
| Watford (Cassiobury) | |||||||
| Wrest Park | Letchworth w/o | ||||||
| Letchworth | |||||||
| NORTH | Bury | Bowdon 5-2 | Nottingham 6-1 | Winner NORTH: Nottingham 4-3 |
|||
| Bowdon | |||||||
| Beverley | Nottingham 6-1 | ||||||
| Nottingham (holders) | |||||||
| Walsall | Pendle 6-1 | Ashby 5-2 | |||||
| Pendle | |||||||
| Ashby | Ashby 4-3 | ||||||
| Tyneside | Southport 4-3 | ||||||
| Southport and Birkdale | |||||||
| SOUTH | Woking | Surbiton 5-2 | Surbiton 4-3 | Winner SOUTH: Surbiton 6-1 |
|||
| Surbiton | Surbiton 4-3 | ||||||
| Dulwich | |||||||
| Hurlingham | Hurlingham 4-3 | ||||||
| Ramsgate | Reigate Priory 5-2 | ||||||
| Reigate Priory | |||||||
| Winchester | Winchester 4-3 | Winchester 4-3 | |||||
| Compton | Compton w/o | ||||||
| Roehampton | |||||||
| Caterham | Caterham 7-0 | ||||||
| Merton | Merton 4-3 | ||||||
| Parsons Green |
From 2003, the Home Team is emphasised. If neither is so marked, the match was played at a neutral ground.
| First Round) | Second Round | Third Round | Quarter-finals (Regional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| NORTH | Walsall | Pendle 6-1 | Fylde 5-2 | Winner NORTH: Nottingham 4-3 |
Semi-Final 1: Nottingham bt Sussex County 5-2 |
WINNER 2003: NOTTINGHAM bt Watford Cassiobury 4-3 |
|
| Pendle | |||||||
| Fylde | Fylde 5-2 | ||||||
| East Riding | Southport and Birkdale w/o (after rain) | ||||||
| Southport and Birkdale | |||||||
| Nottingham | Nottingham 4-3 | Nottingham 4-3 | |||||
| Bury | |||||||
| Bowdon | Tyneside 6-1 | ||||||
| Tyneside | |||||||
| SOUTH | Woking | Compton 5-2 | Compton 4-3 | WINNER SOUTH: Sussex County 4-3 |
Semi-Final 2: Watford (Cassiobury) bt East Dorset 4-3 |
3rd/4th place: East Dorset bt Sussex County 6-1 |
|
| Compton | Compton 4-3 | ||||||
| Reigate Priory | |||||||
| Ramsgate | Ramsgate 4-3 | ||||||
| Roehampton | Merton 6-1 | ||||||
| Merton | |||||||
| Ealing | Ealing 4-3 | Sussex County 4-3 | Sussex County 4-3 | ||||
| Hurlingham | |||||||
| Sussex County | |||||||
| Winchester | Winchester 5-2 | Surbiton 5-2 | |||||
| Parsons Green | |||||||
| Surbiton | |||||||
| EAST | Colchester | Colchester 5-2 | Northampton 4-3 | WINNER EAST: Watford (Cassiobury) 4-3 |
|||
| Wrest Park | |||||||
| Northampton | Northampton 4-3 | ||||||
| St Albans | |||||||
| Newport, Essex | Watford (Cassiobury) 4-3 | Watford (Cassiobury) 4-3 | |||||
| Watford (Cassiobury) | |||||||
| Norwich | Norwich 4-3 | ||||||
| High Wycombe | |||||||
| WEST & WALES | Bristol | Bristol 5-2 | Bristol 5-2 | WINNER WEST & WALES: East Dorset 4-3 |
|||
| Oxford University | |||||||
| Cheltenham | Cheltenham 5-2 | ||||||
| Blewbury | |||||||
| Dyffryn | Harwell 4-3 | East Dorset 7-0 | |||||
| Harwell | |||||||
| East Dorset (Parkstone) | East Dorset 3-2 | ||||||
| Kington Langley |
| First Round | Second Round | Third Round | Quarter-finals (Regional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| WEST & WALES | Cheltenham | Walsall 4-3 | Dyffryn 4-3 | Winner WEST & WALES: Bristol 5-2 |
Semi-Final 1: Bristol bt Letchworth 5-2 |
WINNER 2002: ZENMET bt Bristol 4-3 |
|
| Walsall | |||||||
| Dyffryn | Dyffryn 4-3 | ||||||
| Harwell | |||||||
| Kington Langley | Kington Langley 4-3 | Bristol 4-3 | Bristol 4-3 | ||||
| East Dorset | |||||||
| Bristol | |||||||
| High Wycombe | High Wycombe 4-3 | ||||||
| Oxford University | |||||||
| EAST | Northampton | Northampton 4-3 | Letchworth 6-1 | Winner EAST: Letchworth 4-3 |
Semi-Final 2: Zenmet bt Bury 6-1 |
3rd/4th Place: Bury bt Letchworth 4-3 |
|
| Ipswich | |||||||
| Letchworth | Letchworth 6-1 | ||||||
| Norwich | |||||||
| St Albans | St Albans 5-2 | St Albans 4-3 | St Albans 4-3 | ||||
| Colchester | |||||||
| Wrest Park | |||||||
| Nottingham | Watford (Cassiobury) 4-3 | ||||||
| Watford (Cassiobury) (holders) | |||||||
| NORTH | Tyneside | Tyneside 5-2 | Bury 4-3 | Winner NORTH: Bury 6-1 |
|||
| Beverley | |||||||
| Southport & Birkdale | Bury 5-2 | ||||||
| Bury | |||||||
| Pendle | Pendle 5-2 | Fylde 4-3 | |||||
| Bowdon | |||||||
| Fylde | Fylde 5-2 | ||||||
| East Riding | |||||||
| SOUTH | Compton | Winchester 6-1 | Winchester 5-2 | Winner SOUTH: Zenmet 5-2 |
|||
| Parsons Green | Winchester 6-1 | ||||||
| Winchester | |||||||
| Merton | Merton 4-3 | Sussex County 7-0 | |||||
| Woking | |||||||
| Sussex County | Sussex County 4-3 | ||||||
| Hurlingham | |||||||
| Zenmet | Zenmet 5-2 | Zenmet 5-2 | Zenmet 4-3 | ||||
| Ealing | |||||||
| Reigate Priory | Reigate Priory 4-3 | ||||||
| Ramsgate | |||||||
| Surbiton | Medway w/o | Roehampton 4-3 | |||||
| Medway | |||||||
| Roehampton |
Although the competition draw had always been regionalised, from 2001 for the first time the four sections were listed formally, and the Third/Fourth Place play-off became compulsory, as part of the two-day semis and final weekend.
| First Round | Second Round | Third Round | Quarter-finals (Regional finals) | Semi-finals | Final and 3rd/4th place play-off | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| SOUTH | Parsons Green | Parsons Green 5-2 | Parsons Green 5-2 | Winner SOUTH: Watford (Cassiobury) 5-2 |
Semi-Final 1: Watford (Cassiobury) bt Pendle 5-2 |
WINNER 2001: WATFORD (CASSIOBURY) bt Woking 6-1 |
|
| High Wycombe | |||||||
| Reigate Priory | Ealing 4-3 | ||||||
| Ealing | Ealing 4-3 | ||||||
| Zenmet | |||||||
| Sussex County | Sussex County 4-3 | Watford (Cassiobury) 6-1 | Watford (Cassiobury) 5-2 | ||||
| Hurlingham | |||||||
| Watford (Cassiobury) | Watford (Cassiobury) 6-1 | ||||||
| Roehampton (holders) | |||||||
| Surbiton | Compton 5-2 | ||||||
| Compton | |||||||
| NORTH | Bowdon | Bury 4-3 | Pendle 4-3 | Winner NORTH: Pendle 4-3 |
Semi-Final 2: Woking bt Norwich 5-2 |
3rd/4th Place: Norwich bt Pendle 4-3 |
|
| Bury | |||||||
| Pendle | Pendle 4-3 | ||||||
| Himley | |||||||
| East Riding | Southport and Birkdale 5-2 | Tyneside 5-2 | |||||
| Southport and Birkdale | |||||||
| Nottingham | Tyneside 4-3 | ||||||
| Tyneside | |||||||
| EAST | Ipswich | Ipswich 4-3 | Letchworth 4-3 | Winner EAST: Norwich 5-2 |
|||
| Hunstanton | |||||||
| Letchworth | Letchworth 5-2 | ||||||
| St Albans | Colworth 5-2 | ||||||
| Colworth | |||||||
| Wrest Park | Northampton 4-3 | Norwich 6-1 | |||||
| Northampton | |||||||
| Colchester | Norwich 5-2 | ||||||
| Norwich | |||||||
| WEST & WALES | Guildford and Godalming | Kington Langley 4-3 | East Dorset (Parkstone) 4-3 | Winner WEST & WALES: Woking 4-3 |
|||
| Kington Langley | |||||||
| Cheltenham | East Dorset (Parkstone) 4-3 | ||||||
| East Dorset (Parkstone) | |||||||
| Harwell | Bristol 4-3 | Woking 5-2 | |||||
| Bristol | |||||||
| Woking | Woking 5-2 | ||||||
| Dyffryn |
For the first time, matches comprised one doubles and six singles handicap play. A play-off for Third Place was advertised for the losing semi-finalists, but it did not take place.
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Nottingham | Nottingham 4-3 | Nottingham 4-3 | Bowdon 7-0 | East Dorset (Parkstone) 4-3 | East Dorset (Parkstone) 4-3 | ROEHAMPTON 6-1 |
| East Riding | ||||||
| Pendle | Pendle 4-3 | |||||
| Tyneside | ||||||
| Southport and Birkdale | Bury 6-1 | Bowdon 5-2 | ||||
| Bury | ||||||
| Bowdon | ||||||
| Dyffryn | Dyffryn 5-2 | East Dorset (Parkstone) 5-2 | ||||
| Cheltenham | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) w/o | |||||
| Aldermaston | ||||||
| Zenmet | Zenmet 6-1 | Zenmet 5-2 | Zenmet 4-3 | |||
| Walsall | ||||||
| Bristol | Bristol 4-3 | |||||
| Harwell (Blewbury) | ||||||
| Hurlingham | Hurlingham 6-1 | Hurlingham 5-2 | Parsons Green 4-3 | |||
| High Wycombe | ||||||
| St Albans | ||||||
| Parsons Green | Parsons Green 4-3 | |||||
| Watford (Cassiobury) | Watford (Cassiobury) w/o | |||||
| Harrow Oak | ||||||
| Roehampton | Roehampton 4-3 | Roehampton 5-2 | Roehampton 7-0 | Roehampton 4-3 | ||
| Reigate Priory | ||||||
| Ealing | Ealing 5-2 | |||||
| Surbiton | ||||||
| Hunstanton | Newport 5-2 | Norwich 4-3 | ||||
| Newport | ||||||
| Ipswich | Norwich 5-2 | |||||
| Norwich | Norwich 5-2 | |||||
| Colworth | ||||||
| Northampton | Northampton 4-3 | Colchester 5-2 | Colchester 6-1 | |||
| Wrest Park | ||||||
| Colchester | Colchester 6-1 | |||||
| Letchworth | ||||||
| Medway (holders) | Medway 5-2 | Medway 5-2 | ||||
| Woking | Sussex County 7-0 | |||||
| Sussex County | ||||||
| Compton | Guildford and Godalming 4-3 | |||||
| Guildford and Godalming |
| First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|---|---|
| Nailsea | Nailsea 3-2 | East Dorset (Parkstone) 4-1 | Harwell (Blewbury) 4-1 | Medway 3-2 | MEDWAY 3-2 | |
| Cheltenham | Bristol 4-1 | |||||
| Bristol | ||||||
| East Dorset (Parkstone) | East Dorset (Parkstone) 3-2 | East Dorset (Parkstone) 3-2 | ||||
| Zenmet | ||||||
| Dyffryn | ||||||
