U21 Championship Block Results
Blue Block – A  | ||||||||||
Will Gee (England)  | Hesham Shaker (Egypt)  | Josh Smith (New Zealand)  | Mark Stephens (Ireland)  | Roy Smith (Australia)  | Francis Palasieski (USA)  | Games Won  | Points  | Position  | ||
Will Gee (England)  | 10  | 10  | 10  | 10  | 10  | 5  | 1  | |||
Hesham Shaker (Egypt)  | 9  | 10  | 10  | 5  | 10  | 3  | 3  | |||
Josh Smith (New Zealand)  | 4  | 8  | 10  | 9  | 10  | 2  | 5  | |||
Mark Stephens (Ireland)  | 7  | 8  | 7  | 10  | 10  | 2  | 4  | |||
Roy Smith (Australia)  | 5  | 10  | 10  | 9  | 10  | 3  | 2  | |||
Francis Palasieski (USA)  | 1  | 9  | 5  | 8  | 9  | 0  | 6  | |||
Red Block – B  | ||||||||||
Miss Sahar Ezz (Egypt)  | Jarrod Coutts (New Zealand)  | Ihab Eliebiary (Egypt)  | Tim Race (England)  | Jack Gleeson (Ireland)  | Rob O'Donoghue (Ireland)  | Games Won  | Points  | Position  | ||
Miss Sahar Ezz (Egypt)  | 10  | 10  | 10  | 10  | 10  | 5  | 1  | |||
Jarrod Coutts (New Zealand)  | 9  | 10  | 7  | 10  | 10  | 3  | 2  | |||
Ihab Eliebiary (Egypt)  | 8  | 9  | 10  | 7  | 10  | 2  | 44  | 3  | ||
Tim Race (England)  | 9  | 10  | 4  | 10  | 9  | 2  | 42  | 4  | ||
Jack Gleeson (Ireland)  | 6  | 6  | 10  | 4  | 10  | 2  | 36  | 5  | ||
Rob O'Donoghue (Ireland)  | 5  | 4  | 6  | 10  | 7  | 1  | 6  | |||
Black Block – D  | ||||||||||
Ryan Cabble (England)  | Moustafa Nezar (Egypt)  | Noel Reynolds (Australia)  | Sean Foster (New Zealand)  | Will Synnott (Ireland)  | Simon Gagnon (Canada)  | Games Won  | Points  | Position  | ||
Ryan Cabble (England)  | 10  | 10  | 10  | 10  | 10  | 5  | 1  | |||
Moustafa Nezar (Egypt)  | 7  | 10  | 8  | 10  | 10  | 3  | 45  | 2  | ||
Noel Reynolds (Australia)  | 8  | 6  | 10  | 10  | 10  | 3  | 44  | 3  | ||
Sean Foster (New Zealand)  | 6  | 10  | 7  | 10  | 10  | 3  | 43  | 4  | ||
Will Synnott (Ireland)  | 6  | 2  | 5  | 5  | 4  | 0  | 6  | |||
Simon Gagnon (Canada)  | 9  | 6  | 7  | 6  | 10  | 1  | 5  | |||
Yellow Block – C  | ||||||||||
Miss Pauline Salib (Egypt)  | Hamish McIntosh (New Zealand)  | Saher Ezz (Egypt)  | Kieran Murphy (Ireland)  | Thomas Knight (Australia)  | Harry Dodge (England)  | Games Won  | Points  | Position  | ||
Miss Pauline Salib (Egypt)  | 1  | 8  | 8  | 10  | 10  | 2  | 4  | |||
Hamish McIntosh (New Zealand)  | 10  | 10  | 10  | 9  | 10  | 4  | 1  | |||
Saher Ezz (Egypt)  | 10  | 9  | 10  | 10  | 10  | 4  | 2  | |||
Kieran Murphy (Ireland)  | 10  | 9  | 6  | 10  | 10  | 3  | 3  | |||
Thomas Knight (Australia)  | 5  | 10  | 7  | 8  | 10  | 2  | 5  | |||
Harry Dodge (England)  | 5  | 1  | 6  | 3  | 5  | 0  | 6  | |||



