U21 Plate
Green Block  | |||||||
Josh Smith (New Zealand)  | Rob O'Donoghue (Ireland)  | Thomas Knight (Australia)  | Will Synnott (Ireland)  | Games Won  | Points  | Position  | |
Josh Smith (New Zealand)  | 7  | 7  | 4  | 2  | 1  | ||
Rob O'Donoghue (Ireland)  | 4  | 3  | 7  | 1  | 3  | ||
Thomas Knight (Australia)  | 4  | 7  | 7  | 2  | 2  | ||
Will Synnott (Ireland)  | 7  | 6  | 3  | 1  | 4  | ||
Play-Off Josh Smith beat Tom Knight 7-4  | |||||||
Pink Block  | |||||||
Francis Palasieski (USA)  | Jack Gleeson (Ireland)  | Harry Dodge (England)  | Simon Gagnon (Canada)  | Games Won  | Points  | Position  | |
Francis Palasieski (USA)  | 7  | 7  | 2  | 2  | 2  | ||
Jack Gleeson (Ireland)  | 6  | 7  | 2  | 1  | 3  | ||
Harry Dodge (England)  | 4  | 2  | 3  | 0  | 4  | ||
Simon Gagnon (Canada)  | 7  | 7  | 7  | 3  | 1  | ||



