Federation: East Anglian Federation
Norfolk, Cambridgeshire, Suffolk, Bedfordshire, Hertfordshire and Essex
Member Clubs
These clubs are recorded as members of the Federation. Croquet England Affiliated Clubs are marked .
Map
Key
Fixtures Calendar Fixtures in the Region
please wait... Help:
Listing start date: 01 Jan.
Use Choose Year to see a whole year's calendar.
| Date | Organisers/Venue | Fixture | Type ![]() |
Alloc. | Close |
|---|---|---|---|---|---|
| 2 | |||||
| 328-29 Mar | Wrest Park | GC International Performance Development Squad Weekend |
CG | ||
| 4 | |||||
| 511 Apr | Chiltern Academy @ Watford | GC - Become a Referee Blended Learning 1-Day Course |
CRG 3ev | 2026-02-0707 Feb | |
| 6 | |||||
| 718-19 Apr | Wrest Park | Golf Croquet A-Level (DG<2000) Series Tournament |
^G ![]() |
2026-02-1312 Feb | 2026-04-1111 Apr |
| 818-19 Apr | Colchester | B-Level Advanced (AC) Weekend |
A H:1+ |
2026-02-2019 Feb | 2026-04-1111 Apr |
| 9 | |||||
| 1024 Apr | Watford | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2026-02-2322 Feb | 2026-04-1717 Apr |
| 1125 Apr | Newport (Essex) | One Day GC Level Play Tournament (0+) |
G G:0+ |
2026-02-2827 Feb | 2026-04-1111 Apr |
| 1225-26 Apr | Colchester | Spring Weekend Handicap (AC) Tournament |
H H:24- |
2026-02-2120 Feb | 2026-04-1111 Apr |
| 13 | |||||
| 142-4 May | Hunstanton | Robert Prichard Weekend (AC) |
A H:8- | 2026-03-0706 Mar | 2026-04-1818 Apr |
| 15 | |||||
| 164 May | Watford | Golf Croquet B-Level (DG<1700) Series Tournament |
#G | 2026-03-0908 Mar | 2026-04-2727 Apr |
| 179-10 May | Colchester | The East Anglian Golf Croquet Championship (Premier Series) |
*G C2 |
2026-03-1312 Mar | 2026-04-2929 Apr |
| 18 | |||||
| 1913 May | Wrest Park | Golf Croquet B-Level (DG<1700) Series Tournament |
#G 1wd | 2026-03-1312 Mar | 2026-05-0606 May |
| 2016-17 May | Hunstanton | Golf Croquet Open Series Tournament |
@G | 2026-03-2120 Mar | 2026-05-0202 May |
| 2113-14 May | Watford | Midweek Advanced AC Tournament |
A H:8- 2wd |
2026-03-1514 Mar | 2026-05-0606 May |
| 2215-16 May | Wrest Park | May Handicap (AC) Tournament |
H H:20- 1wd |
2026-05-0808 May | |
| 2316-17 May | Newport (Essex) | Open Advanced (AC) Weekend |
Asa | 2026-03-2120 Mar | 2026-05-0909 May |
| 24 | |||||
| 2520 May | Wrest Park | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2026-03-2524 Mar | 2026-05-1313 May |
| 26 | |||||
| 2730-31 May | Wrest Park | The Wrest Park Golf Croquet Open Series Tournament |
@G ![]() |
2026-04-0302 Apr | 2026-05-1616 May |
| 28 | |||||
| 296 Jun | Newport (Essex) | C-Class Handicap GC |
GCA G:7–12 |
2026-04-0706 Apr | 2026-05-2222 May |
| 307 Jun | Watford | Golf Croquet Handicap Doubles (Advantage) |
GCA[D] G:12- | 2026-04-0605 Apr | 2026-06-0101 Jun |
| 316-7 Jun | Hunstanton | Over-Fifties' Weekend (AC) |
H 50+ H:20- | 2026-04-1110 Apr | 2026-05-2323 May |
| 32 | |||||
| 3310 Jun | Leighton-Linslade | GC A Level |
G G:0+ 1wd | 2026-04-1514 Apr | 2026-06-0101 Jun |
| 3414 Jun | Colchester | Golf Croquet B-Level (DG<1700) Series Tournament |
#G ![]() |
2026-04-1716 Apr | 2026-06-0101 Jun |
| 3513 Jun | Watford | One-Day AC Tournament |
A Ha H:12- 2ev |
2026-03-2928 Mar | 2026-06-0606 Jun |
| 3613-14 Jun | Newport (Essex) | B-Level (AC) Advanced Weekend |
A H:0–8 | 2026-04-2322 Apr | 2026-06-0606 Jun |
| 3713-14 Jun | Peterborough | Short Croquet Weekend (AC) |
SC ![]() |
2026-04-1817 Apr | 2026-05-3030 May |
| 38 | |||||
| 3920 Jun | Colchester | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ |
2026-04-2423 Apr | 2026-06-1717 Jun |
| 4020 Jun | Northampton | Golf Croquet C-Level Tournament |
G G:7+ | 2026-04-2928 Apr | 2026-06-0606 Jun |
| 4121 Jun | Northampton | Golf Croquet B-Level Tournament |
G G:4+ | 2026-04-2928 Apr | 2026-06-0606 Jun |
| 42 | |||||
| 4327 Jun | Hunstanton | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ | 2026-05-0130 Apr | 2026-06-1414 Jun |
| 4427 Jun | Newport (Essex) | Ladies' 4+ GC Handicap Singles |
GCA G:4+ |
2026-04-1514 Apr | 2026-06-1313 Jun |
| 4527-28 Jun | Watford | Golf Croquet A-Level (DG<2000) Series Tournament |
^G ![]() |
2026-04-2625 Apr | 2026-06-2020 Jun |
| 4628 Jun | Hunstanton | Golf Croquet B-Level (DG<1700) Series Tournament |
#G | 2026-05-0201 May | 2026-06-1414 Jun |
| 4723-24 Jun | Wrest Park | June Advanced (AC) Tournament |
A H:8- 2wd |
2026-04-2423 Apr | 2026-06-1616 Jun |
| 4824-25 Jun | Colchester | Midweek Handicap (AC) Tournament |
H H:18- 2wd |
2026-06-1616 Jun | |
| 49 | |||||
| 504-5 Jul | Colchester | Colchester Ladies' Open GC Singles Tournament |
G ![]() |
2026-05-0807 May | 2026-07-0202 Jul |
| 511-2 Jul | Letchworth | July Midweek Tournament B-Level Advanced (AC) |
A H:0–7 2wd | 2026-05-0605 May | 2026-06-2424 Jun |
| 52 | |||||
| 539 Jul | Watford | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ 1wd | 2026-05-1110 May | 2026-07-0303 Jul |
| 5411-12 Jul | Hunstanton | Golf Croquet A-Level (DG<2000) Series Tournament |
^G | 2026-05-1615 May | 2026-06-2727 Jun |
| 5511 Jul | Wrest Park | One Day Advanced/Advanced Handicap Tournament |
A Ha H:20- 2ev | 2026-05-1615 May | 2026-07-0404 Jul |
| 5612 Jul | Watford | Short Croquet Handicap Tournament |
SC ![]() |
2026-05-1110 May | 2026-07-0505 Jul |
| 57 | |||||
| 5818 Jul | Chiltern Academy @ Watford | GC - Improver Workshop |
CG G:7–10 | 2026-07-1111 Jul | |
| 5914 Jul | Leighton-Linslade | GC B-Level |
G G:4+ 1wd | 2026-05-1413 May | 2026-07-0101 Jul |
| 6018 Jul | Northampton | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ | 2026-05-2625 May | 2026-07-0303 Jul |
| 6118 Jul | Newport (Essex) | Golf Croquet Handicap Doubles |
GCA[D] G:0–12 |
2026-06-0605 Jun | 2026-07-0404 Jul |
| 6213-14 Jul | Peterborough | Handicap Singles (AC) |
H H:24- 2wd |
2026-05-1817 May | 2026-06-2929 Jun |
| 6318-19 Jul | Wrest Park | The Eastern Championship |
Asa C2 2ev |
2026-05-2221 May | 2026-07-0404 Jul |
| 64 | |||||
| 6522-23 Jul | Watford | Midweek B-Level Advanced (AC) |
A H:0+ 2wd |
2026-05-1817 May | 2026-07-1515 Jul |
| 66 | |||||
| 671 Aug | Hunstanton | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ | 2026-06-0504 Jun | 2026-07-1818 Jul |
| 681-2 Aug | Colchester | The Golf Croquet Women's Open Championship |
G C2 2ev |
2026-06-1312 Jun | 2026-07-1818 Jul |
| 691-2 Aug | Norwich | The Chalkhill Mallet Handicap (AC) |
H ![]() |
2026-07-2525 Jul | |
| 70 | |||||
| 715-6 Aug | Colchester | Summer Midweek Handicap (AC) Tournament |
H H:18- 2wd |
2026-06-1009 Jun | 2026-07-2828 Jul |
| 72 | |||||
| 7312 Aug | Leighton-Linslade | Golf Croquet D-Level (10+) Series Tournament |
%G 18+ G:10+ 1wd | 2026-06-1716 Jun | 2026-08-0505 Aug |
| 7415 Aug | Northampton | GC Handicap Doubles (Advantage) |
GCA[D] | 2026-06-2019 Jun | 2026-08-0808 Aug |
| 7515-16 Aug | Colchester | Golf Croquet A-Level (DG<2000) Series Tournament |
^G ![]() |
2026-06-0605 Jun | 2026-08-0101 Aug |
| 7615-16 Aug | Watford | Golf Croquet Open Series Tournament |
@G ![]() |
2026-06-1514 Jun | 2026-08-1010 Aug |
| 77 | |||||
| 7829-31 Aug | Hunstanton | 127th Annual (AC) Tournament |
E | 2026-07-0403 Jul | 2026-08-1515 Aug |
| 79 | |||||
| 805-6 Sep | Northampton | IPDG GC Elite and Development Squad Mentored Match Weekend |
CG | ||
| 815-6 Sep | Watford | The GC All-England Handicap Final (Advantage GC) |
GCA Club Teams G:14- 5ev |
2026-05-3029 May | 2026-05-3131 May |
| 82 | |||||
| 8310-14 Sep | Colchester | AC Fourth Eight (The Treasurer's Tankard) |
Asa By Selection 3wd |
2026-07-2625 Jul | 2026-07-1212 Jul |
| 8412-13 Sep | Wrest Park | September Handicap (AC) Tournament |
H H:20- |
2026-09-0505 Sep | |
| 85 | |||||
| 8626-27 Sep | Wrest Park | Golf Croquet C-Level (7+) Series National Final |
~G By Selection 2ev |
2026-08-2221 Aug | 2026-08-1515 Aug |


angliacroquet.uk
Full Details in the Directory
Member Club
Display Options...


