Federation: North West Federation
Lancashire, Greater Manchester, Merseyside and Cheshire and Cumbria
Member Clubs
These clubs are recorded as members of the Federation. Croquet England Affiliated Clubs are marked .
Map
Key
Fixtures Calendar Fixtures in the Region
please wait... Please note: by choosing personal settings you consent to cookies being stored on your device (if it is configured to allow that). Please see the Security and Privacy Policies page for further information. Any questions, please contact the office.
Help:
Listing start date: 01 Jan 2025.
Use Choose Year to see a year's calendar.
View Map.
| Date | Organisers/Venue | Fixture | Type ![]() |
Alloc. | Close |
|---|---|---|---|---|---|
| 2 | |||||
| 35-6 Apr 2025 | Bowdon | The Cheshire Open Golf Croquet Championship (Open Series) |
@G C3 | 2025-02-1615 Feb 2025 | 2025-03-3131 Mar 2025 |
| 4 | |||||
| 518-21 Apr 2025 | Pendle & Craven | John Beech Memorial Easter (AC) Tournament |
E ![]() |
2025-02-2120 Feb 2025 | 2025-04-1212 Apr 2025 |
| 6 | |||||
| 726-27 Apr 2025 | Pendle & Craven | Lancashire International Golf Croquet Open |
G 2ev |
2025-03-0128 Feb 2025 | 2025-04-1919 Apr 2025 |
| 824 Apr 2025 | Crake Valley | AC Alternate Stroke Doubles |
H[D] 1wd | 2025-04-1717 Apr 2025 | |
| 9 | |||||
| 103 May 2025 | Pendle & Craven | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ |
2025-03-0807 Mar 2025 | 2025-04-2626 Apr 2025 |
| 114 May 2025 | Pendle & Craven | GC 7+ Handicap (Advantage) Tournament |
GCA G:7+ |
2025-03-0908 Mar 2025 | 2025-04-2626 Apr 2025 |
| 123-5 May 2025 | Bowdon | May Handicap Weekend (AC) |
H H:24- | 2025-03-0706 Mar 2025 | 2025-04-2323 Apr 2025 |
| 13 | |||||
| 147 May 2025 | Crake Valley | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2025-03-3130 Mar 2025 | 2025-04-3030 Apr 2025 |
| 1510 May 2025 | Pendle & Craven | Golf Croquet B-Level (4+) Series Tournament |
#G G:4+ |
2025-03-1514 Mar 2025 | 2025-05-0101 May 2025 |
| 1610-11 May 2025 | Southport | The Carol Lewis Memorial Weekend (AC) |
H | 2025-04-1211 Apr 2025 | 2025-05-0303 May 2025 |
| 17 | |||||
| 1817 May 2025 | Chester | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ |
2025-03-2221 Mar 2025 | 2025-05-1010 May 2025 |
| 1918 May 2025 | Bury | Golf Croquet B-Level (4+) Series Tournament |
#G G:4+ | 2025-03-2322 Mar 2025 | 2025-05-1111 May 2025 |
| 2018 May 2025 | Chester | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ |
2025-03-2322 Mar 2025 | 2025-05-1111 May 2025 |
| 2117-18 May 2025 | Pendle & Craven | B-Level/C-Level Advanced (AC) Weekend |
A H:0+ |
2025-03-2221 Mar 2025 | 2025-05-0404 May 2025 |
| 22 | |||||
| 2331 May 2025 | Chester | Golf Croquet B-Level (4+) Series Tournament |
#G G:4+ |
2025-04-0504 Apr 2025 | 2025-05-2424 May 2025 |
| 2431 May-1 Jun 2025 | Bowdon | Advanced Weekend (AC) |
A H:20- | 2025-03-3029 Mar 2025 | 2025-05-2121 May 2025 |
| 25 | |||||
| 267-8 Jun 2025 | Pendle & Craven | Golf Croquet A-Level (0+) Series Tournament |
^G G:0+ |
2025-04-1211 Apr 2025 | 2025-06-0101 Jun 2025 |
| 274 Jun 2025 | Crake Valley | Advanced (AC) Tournament |
A 1wd | 2025-02-1413 Feb 2025 | 2025-05-2828 May 2025 |
| 28 | |||||
| 2914-15 Jun 2025 | Pendle & Craven | Advanced Weekend (AC) |
A ![]() |
2025-04-1918 Apr 2025 | 2025-05-3131 May 2025 |
| 30 | |||||
| 3117-18 Jun 2025 | Bowdon | B-Level Advanced (AC) Midweek |
A H:0–8 2wd | 2025-04-2221 Apr 2025 | 2025-06-0707 Jun 2025 |
| 32 | |||||
| 332-3 Jul 2025 | Crake Valley | Golf Croquet A-Level (0+) Series Tournament |
^G G:0+ 2wd | 2025-03-3130 Mar 2025 | 2025-06-2323 Jun 2025 |
| 34 | |||||
| 358-11 Jul 2025 | Pendle & Craven | Midweek Tournament (AC) |
E 4wd |
2025-05-1312 May 2025 | 2025-06-2424 Jun 2025 |
| 36 | |||||
| 3716 Jul 2025 | Bury | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2025-05-2120 May 2025 | 2025-07-0909 Jul 2025 |
| 3819-20 Jul 2025 | Southport | Super-B and B-Level Advanced (AC) Weekend |
A H:0–8 2ev | 2025-06-1413 Jun 2025 | 2025-07-0505 Jul 2025 |
| 39 | |||||
| 402-3 Aug 2025 | Chester | Golf Croquet A-Level (0+) Series Tournament |
^G G:0+ |
2025-06-0706 Jun 2025 | 2025-07-2626 Jul 2025 |
| 41 | |||||
| 426-7 Aug 2025 | Crake Valley | Advanced Tournament (AC) |
A 2wd | 2025-05-0504 May 2025 | 2025-07-2828 Jul 2025 |
| 43 | |||||
| 4423-24 Aug 2025 | Pendle & Craven | August Weekend Handicap (AC) Tournament |
H H:24- |
2025-06-2827 Jun 2025 | 2025-08-1616 Aug 2025 |
| 4523-25 Aug 2025 | Bowdon | The North of England Championship |
Asa C1 2ev | 2025-06-2524 Jun 2025 | 2025-08-1313 Aug 2025 |
| 46 | |||||
| 473 Sep 2025 | Crake Valley | Ladies' GC One Day Tournament |
G 1wd | 2025-04-3029 Apr 2025 | 2025-08-2525 Aug 2025 |
| 484-8 Sep 2025 | Southport | AC Fourth Eight (The Treasurer's Tankard) |
Asa By Selection 3wd |
2025-07-2726 Jul 2025 | 2025-07-1313 Jul 2025 |
| 49 | |||||
| 5010 Sep 2025 | Crake Valley | The GC Federations Shield (Advantage GC) |
GCA Club Teams G:14- 1wd | 2025-03-0302 Mar 2025 | 2025-03-0202 Mar 2025 |


croquetnw.co.uk
Full Details in the Directory
Member Club
Display Options...


