Federation: North West Federation
Lancashire, Greater Manchester, Merseyside and Cheshire and Cumbria
Member Clubs
These clubs are recorded as members of the Federation. Croquet England Affiliated Clubs are marked .
Map
Key
Fixtures Calendar Fixtures in the Region
please wait... Help:
Listing start date: 01 Jan.
Use Choose Year to see a whole year's calendar.
| Date | Organisers/Venue | Fixture | Type ![]() |
Alloc. | Close |
|---|---|---|---|---|---|
| 2 | |||||
| 33-6 Apr | Pendle & Craven | John Beech Memorial Easter (AC) Tournament |
E ![]() |
2026-02-1514 Feb | 2026-03-2121 Mar |
| 4 | |||||
| 518-19 Apr | Pendle & Craven | Lancashire International Golf Croquet Open |
G 2ev |
2026-02-2726 Feb | 2026-04-1212 Apr |
| 6 | |||||
| 725 Apr | Pendle & Craven | Northern Stars One-Day GC Open Qualifying Heat |
G | 2026-02-2322 Feb | 2026-04-1111 Apr |
| 823 Apr | Crake Valley | AC Alternate Stroke Doubles |
H[D] 1wd | 2026-04-1616 Apr | |
| 9 | |||||
| 102 May | Pendle & Craven | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ |
2026-03-0706 Mar | 2026-04-2525 Apr |
| 113 May | Pendle & Craven | GC 7+ Handicap (Advantage) Tournament |
GCA G:7+ |
2026-03-0807 Mar | 2026-04-2525 Apr |
| 122-4 May | Bowdon | May Handicap Weekend (AC) |
H H:24- | 2026-03-0706 Mar | 2026-04-2222 Apr |
| 13 | |||||
| 146 May | Crake Valley | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ 1wd | 2026-03-0128 Feb | 2026-04-2929 Apr |
| 157 May | Crake Valley | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2026-03-0128 Feb | 2026-04-2929 Apr |
| 169 May | Pendle & Craven | Golf Croquet B-Level (DG<1700) Series Tournament |
#G ![]() |
2026-03-1413 Mar | 2026-04-3030 Apr |
| 179-10 May | Bury | Golf Croquet A-Level (DG<2000) Series Tournament |
^G | 2026-03-1413 Mar | 2026-04-2525 Apr |
| 18 | |||||
| 1916 May | Chester | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ |
2026-03-2120 Mar | 2026-05-0909 May |
| 2017 May | Chester | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ |
2026-03-2221 Mar | 2026-05-1010 May |
| 2116-17 May | Pendle & Craven | B-Level/C-Level Advanced (AC) Weekend |
A H:0+ |
2026-03-2120 Mar | 2026-05-0303 May |
| 2217 May | Bowdon | The Charity One-Ball Championship (Regional Final) |
Oh | 2026-05-0505 May | |
| 23 | |||||
| 2430 May | Chester | Golf Croquet B-Level (DG<1700) Series Tournament |
#G ![]() |
2026-04-0403 Apr | 2026-05-2323 May |
| 2530-31 May | Bowdon | Advanced Weekend (AC) |
A H:20- | 2026-04-0403 Apr | 2026-05-2020 May |
| 26 | |||||
| 276-7 Jun | Pendle & Craven | Golf Croquet A-Level (DG<2000) Series Tournament |
^G ![]() |
2026-04-1110 Apr | 2026-05-3131 May |
| 287 Jun | Bury | Golf Croquet B-Level (DG<1700) Series Tournament |
#G | 2026-03-2221 Mar | 2026-05-2424 May |
| 293 Jun | Crake Valley | Advanced (AC) Tournament - Cumbria Cup |
A 1wd | 2026-03-0128 Feb | 2026-05-2727 May |
| 304 Jun | Crake Valley | The Bob Vaughan Short Croquet Memorial Trophy |
SC 1wd | 2026-05-3030 May | |
| 31 | |||||
| 3213-14 Jun | Pendle & Craven | Advanced Weekend (AC) |
A ![]() |
2026-04-1817 Apr | 2026-05-3030 May |
| 33 | |||||
| 3419-21 Jun | Bowdon | England vs. Spain GC Test Match |
G Teams By Selection 1wd |
2026-02-1514 Feb | 2026-02-0101 Feb |
| 35 | |||||
| 361-2 Jul | Crake Valley | Golf Croquet A-Level (DG<2000) Series Tournament |
^G 2wd | 2026-03-3029 Mar | 2026-06-2222 Jun |
| 374 Jul | Chester | Northern Stars One-Day GC Open Qualifying Heat |
G ![]() |
2026-05-0908 May | 2026-06-2020 Jun |
| 3830 Jun-1 Jul | Bowdon | B-Level Advanced (AC) Midweek |
A H:0–8 2wd | 2026-05-0504 May | 2026-06-2020 Jun |
| 39 | |||||
| 407-10 Jul | Pendle & Craven | Midweek Tournament (AC) |
E 4wd |
2026-05-1211 May | 2026-06-2323 Jun |
| 41 | |||||
| 4215 Jul | Bury | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2026-05-2019 May | 2026-07-0808 Jul |
| 43 | |||||
| 4423 Jul | Crake Valley | Golf Croquet B-Level Tournament |
G G:4+ 1wd | 2026-07-1616 Jul | |
| 45 | |||||
| 461-2 Aug | Chester | Golf Croquet A-Level (DG<2000) Series Tournament |
^G ![]() |
2026-06-0605 Jun | 2026-07-2525 Jul |
| 471 Aug | Bury | AC Short Croquet |
SC | 2026-07-2525 Jul | |
| 48 | |||||
| 498 Aug | Bury | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ | 2026-06-0807 Jun | 2026-08-0101 Aug |
| 505-6 Aug | Crake Valley | Advanced Tournament (AC) - The Cavendish Clock |
A 2wd | 2026-05-0403 May | 2026-07-2727 Jul |
| 51 | |||||
| 5216 Aug | Bowdon | Northern Stars One-Day GC Final |
G 2ev | 2026-08-0131 Jul | 2026-08-0202 Aug |
| 53 | |||||
| 5422-23 Aug | Pendle & Craven | August Weekend Handicap (AC) Tournament |
H H:24- |
2026-06-2726 Jun | 2026-08-1515 Aug |
| 55 | |||||
| 5629-31 Aug | Bowdon | The North of England Championship |
Asa C1 2ev | 2026-07-0403 Jul | 2026-08-1919 Aug |
| 57 | |||||
| 582 Sep | Crake Valley | Ladies' GC One-Day Tournament |
G 1wd | 2026-04-2928 Apr | 2026-08-2424 Aug |
| 595-6 Sep | Chester | AC Team Event - Scottish Croquet Association vs. Croquet England |
A Teams By Selection | 2026-06-2625 Jun | 2026-06-1717 Jun |
| 60 | |||||
| 6119-20 Sep | Pendle & Craven | Golf Croquet B-Level (DG<1700) Series National Final |
#G By Selection 2ev | 2026-09-0131 Aug | 2026-08-2525 Aug |


croquetnw.co.uk
Full Details in the Directory
Member Club
Display Options...


