Fixtures Calendar 2026
please wait... Please note: by choosing personal settings you consent to cookies being stored on your device (if it is configured to allow that). Please see the Security and Privacy Policies page for further information. Any questions, please contact the office.
Help:
| List starts on 05 Aug | Choose year | View fixtures on a map
| Date | Organisers/Venue | Fixture | Type ![]() |
Alloc. | Close |
|---|---|---|---|---|---|
| 2TBA | The Academy | On-Demand Coaching Sessions (Ref:OTH2) |
CO | ||
| 3 | |||||
| 424 Jul-9 Aug | Hurlingham Roehampton Sussex County Surbiton | MacRobertson Shield: World AC Team Championship Tier 1 |
A By Selection C1 11wd |
2025-11-2827 Nov 2025 | 2025-11-1414 Nov 2025 |
| 5 | |||||
| 61-6 Aug | Hurlingham | Annual Tournament (AC) |
H[D] A H 4ev 4wd |
2026-06-0605 Jun | 2026-07-1818 Jul |
| 71-8 Aug | Carrickmines | The Championships of Ireland 2026 |
A A[D] H H[D] L 14H 9ev 5wd |
2026-07-2525 Jul | |
| 8 | |||||
| 96 Aug | The Academy | AC Supervised High-Bisque Tournament (Ref:AC5) |
CA H:14+ 1wd | ||
| 106 Aug | Ashby | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ 1wd | 2026-06-1009 Jun | 2026-07-2323 Jul |
| 117 Aug | Ashby | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ 1wd | 2026-06-1009 Jun | 2026-07-2424 Jul |
| 127-8 Aug | Guildford | Golf Croquet A-Level (DG<2000) Series Tournament |
^G 1wd |
2026-06-1211 Jun | 2026-07-3131 Jul |
| 138 Aug | Ashby | Golf Croquet B-Level (DG<1700) Series Tournament |
#G | 2026-06-1009 Jun | 2026-07-2525 Jul |
| 148 Aug | Bury | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ | 2026-06-0807 Jun | 2026-08-0101 Aug |
| 158 Aug | Hamptworth | Golf Croquet C-Level (7+) Series Tournament |
~G G:7+ |
2026-06-1514 Jun | 2026-07-3131 Jul |
| 169 Aug | Hamptworth | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ |
2026-06-1514 Jun | 2026-08-0101 Aug |
| 179 Aug | Sidmouth | Golf Croquet B-Level (DG<1700) Series Tournament |
#G | 2026-06-1312 Jun | 2026-08-0101 Aug |
| 185-6 Aug | Crake Valley | Advanced Tournament (AC) - The Cavendish Clock |
A 2wd | 2026-05-0403 May | 2026-07-2727 Jul |
| 195-6 Aug | Colchester | Summer Midweek Handicap (AC) Tournament |
H H:18- 2wd |
2026-06-1009 Jun | 2026-07-2828 Jul |
| 205-6 Aug | East Dorset | AC Midweek 2-Day Handicap (0+) Tournament |
H H:0–22 2wd |
2026-06-1009 Jun | 2026-07-2828 Jul |
| 217-9 Aug | Budleigh | BSCC Summer AC Tournament |
A 1wd | 2026-06-1211 Jun | 2026-07-2424 Jul |
| 227-9 Aug | Hurlingham | The Hurlingham Cup Open Weekend (AC) |
Asa A 2ev 1wd |
2026-06-1211 Jun | 2026-07-2424 Jul |
| 238-9 Aug | Swindon | AC Advanced C-Level Tournament : Neil Morrison Trophy |
A H:7+ | 2026-06-0706 Jun | 2026-08-0101 Aug |
| 248-9 Aug | York | The Yorkshire White Rose AC Open Tournament |
A H:6- | 2026-04-0403 Apr | 2026-07-2525 Jul |
| 258-15 Aug | Balgreen | Edinburgh Tournament |
A Ha H H[D] G 9ev 5wd | 2026-06-1312 Jun | 2026-07-2525 Jul |
| 26 | |||||
| 2715-16 Aug | Surbiton | AC International Performance Development Squad: Mentored Match Weekend |
|||
| 2812 Aug | Leighton-Linslade | Golf Croquet D-Level (10+) Series Tournament |
%G 18+ G:10+ 1wd | 2026-06-1716 Jun | 2026-08-0505 Aug |
| 2915 Aug | Northampton | GC Handicap Doubles (Advantage) |
GCA[D] | 2026-06-2019 Jun | 2026-08-0808 Aug |
| 3015-16 Aug | Colchester | Golf Croquet A-Level (DG<2000) Series Tournament |
^G ![]() |
2026-06-0605 Jun | 2026-08-0101 Aug |
| 3115-16 Aug | Watford | Golf Croquet Open Series Tournament |
@G ![]() |
2026-06-1514 Jun | 2026-08-1010 Aug |
| 3216 Aug | Bowdon | Northern Stars One-Day GC Final |
G 2ev | 2026-08-0131 Jul | 2026-08-0202 Aug |
| 3315-16 Aug | Edgbaston | Advanced Weekend (AC) |
A H:-1–5 |
2026-08-0808 Aug | |
| 3415-16 Aug | Nailsea | Advanced Singles Weekend (AC) |
A 2ev |
2026-05-1211 May | 2026-08-1414 Aug |
| 3515-16 Aug | Carrickmines | AC Team Event - Croquet Association of Ireland vs. Croquet England (McWeeney Trophy) |
E Teams By Selection |
2026-05-0807 May | 2026-04-2424 Apr |
| 3615-18 Aug | Telc | The European Association Croquet Championship |
A By Selection C1 2wd |
2026-05-2524 May | 2026-03-1919 Mar |
| 37 | |||||
| 3818 Aug | Nailsea | Golf Croquet B-Level (DG<1700) Series Tournament |
#G 1wd | 2026-06-1615 Jun | 2026-08-0404 Aug |
| 3920 Aug | Surbiton | Surbiton Level Play Day (GC 0+) : Singles |
G G:0–20 1wd |
2026-06-2524 Jun | 2026-08-1515 Aug |
| 4022 Aug | Compton (Eastbourne) | Golf Croquet D-Level (10+) Series Tournament |
%G G:10+ |
2026-06-2625 Jun | 2026-08-0808 Aug |
| 4122-23 Aug | Cheltenham | The GC Inter-County Championship (Division 1) |
G County Teams |
2026-03-0908 Mar | 2026-07-1818 Jul |
| 4222-23 Aug | Sussex County | The GC Inter-County Championship (Division 2) |
G County Teams |
2026-03-0908 Mar | 2026-07-1818 Jul |
| 4317-22 Aug | Nottingham | Annual Week (AC) |
H E H[D] 3ev 5wd |
2026-03-0908 Mar | 2026-08-0303 Aug |
| 4422-23 Aug | Pendle & Craven | August Weekend Handicap (AC) Tournament |
H H:24- |
2026-06-2726 Jun | 2026-08-1515 Aug |
| 45 | |||||
| 4628 Aug | Woking | Golf Croquet C & D Level Tournament |
G G:7+ 1wd |
2026-07-0201 Jul | 2026-08-1515 Aug |
| 4729-30 Aug | Ashby | The National Forest GC Doubles (Combined 0+) |
G[D] | 2026-06-2928 Jun | 2026-08-1515 Aug |
| 4829-31 Aug | Budleigh | GC First Eight (The Ricki Savage Memorial) |
G By Selection C1 2ev | 2026-07-1413 Jul | 2026-06-3030 Jun |
| 4929-31 Aug | Budleigh | GC Second Eight (The Kate Jones Memorial) |
G By Selection C2 2ev | 2026-07-1413 Jul | 2026-06-3030 Jun |
| 5029-31 Aug | Sidmouth | GC Third Eight (The Suzanne Roberts Memorial) |
G By Selection C2 2ev | 2026-07-1413 Jul | 2026-06-3030 Jun |
| 5130 Aug | Surbiton | Surbiton Level Play Day (GC 0+) : Doubles |
G[D] G:0–20 |
2026-06-2827 Jun | 2026-08-2525 Aug |
| 5225-26 Aug | Sussex County | AC Annual Tournament (A, B & C-Class) |
A 2wd |
2026-06-2827 Jun | 2026-08-1919 Aug |
| 5329-30 Aug | Blewbury | AC - Super-B Advanced Weekend |
A H:-1–6 |
2026-07-0403 Jul | 2026-08-1515 Aug |
| 5429-30 Aug | Woking | Autumn Advanced (AC) |
A H:8- |
2026-07-0201 Jul | 2026-08-1515 Aug |
| 5529-31 Aug | Bowdon | The North of England Championship |
Asa C1 2ev | 2026-07-0403 Jul | 2026-08-1919 Aug |
| 5629-31 Aug | Hunstanton | 127th Annual (AC) Tournament |
E | 2026-07-0403 Jul | 2026-08-1515 Aug |
| 5730-31 Aug | Tunbridge Wells | Honeygrove Cup - Advanced Tournament (AC) |
A | 2026-08-2828 Aug | |
| 58 | |||||
| 595-6 Sep | Northampton | IPDG GC Elite and Development Squad Mentored Match Weekend |
CG | ||
| 6031 Aug | Hurlingham | Handicap Doubles (Extra Stroke) |
GCH[D] G:10- |
2026-07-0605 Jul | 2026-08-1717 Aug |
| 612 Sep | Crake Valley | Ladies' GC One-Day Tournament |
G 1wd | 2026-04-2928 Apr | 2026-08-2424 Aug |
| 625-6 Sep | Sussex County | The Sussex Open Golf Croquet Championship (Open Series) |
@G C3 |
2026-07-1110 Jul | 2026-08-2929 Aug |
| 635-6 Sep | Watford | The GC All-England Handicap Final (Advantage GC) |
GCA Club Teams G:14- 5ev |
2026-05-3029 May | 2026-05-3131 May |
| 646 Sep | Hamptworth | Golf Croquet C2B Level (5+) Tournament |
G G:5+ |
2026-07-1413 Jul | 2026-08-2929 Aug |
| 653-6 Sep | Budleigh | The AC Challenge and Gilbey (Handicap and Level-Play Singles) |
A H H:20- 2ev 2wd | 2026-07-0403 Jul | 2026-08-2727 Aug |
| 665-6 Sep | Chester | AC Team Event - Scottish Croquet Association vs. Croquet England |
A Teams By Selection | 2026-06-2625 Jun | 2026-06-1717 Jun |
| 675-6 Sep | Nottingham | Advanced Singles Weekend (AC) |
A ![]() |
2026-07-1110 Jul | 2026-08-2222 Aug |
| 685-6 Sep | Roehampton | End of Season (AC) Handicap Weekend (Max. 16) |
H H:16- |
2026-05-3029 May | 2026-08-2222 Aug |
| 695-6 Sep | York | The York Viking Challenge Short Croquet Tournament |
SC | 2026-08-2222 Aug | |
| 70 | |||||
| 7110 Sep | Surbiton | Surbiton Level Play Day (GC 0+) : Singles |
G G:0–20 1wd |
2026-07-1615 Jul | 2026-09-0505 Sep |
| 7211-13 Sep | Carrickmines | The Golf Croquet Championship of Ireland 2026 |
G GCH[D] 2ev 1wd |
2026-08-2423 Aug | 2026-09-0707 Sep |
| 738-9 Sep | High Wycombe Blewbury | AC C-Level (7+) Advanced Tournament |
A H:7+ 2wd |
2026-07-0706 Jul | 2026-08-3030 Aug |
| 748-10 Sep | Hurlingham | Midweek Veterans' Advanced Handicap Singles (AC) |
Ha 60+ H:14- 3wd |
2026-07-1413 Jul | 2026-08-2525 Aug |
| 7510-13 Sep | Cheltenham | AC Second Eight (The Chairman's Salver) |
Asa By Selection 2wd |
2026-07-2625 Jul | 2026-07-1212 Jul |
| 7610-13 Sep | East Dorset | AC First Eight (The President's Cup) |
Asa By Selection 2wd |
2026-07-2625 Jul | 2026-07-1212 Jul |
| 7710-14 Sep | Colchester | AC Fourth Eight (The Treasurer's Tankard) |
Asa By Selection 3wd |
2026-07-2625 Jul | 2026-07-1212 Jul |
| 7810-14 Sep | Ramsgate | AC Third Eight (The Spencer Ell Cup) |
Asa By Selection 3wd |
2026-07-2625 Jul | 2026-07-1212 Jul |
| 7911-13 Sep | Guildford | The AC Selectors' Weekend |
Asa By Selection 1wd |
2026-07-2625 Jul | 2026-07-1212 Jul |
| 8012-13 Sep | Nottingham | AC Handicap Weekend |
H ![]() |
2026-07-1817 Jul | 2026-08-2929 Aug |
| 8112-13 Sep | Wrest Park | September Handicap (AC) Tournament |
H H:20- |
2026-09-0505 Sep | |
| 82 | |||||
| 8315 Sep | Camerton & Peasedown | Open Doubles Tournament (GC Level Play) |
G[D] 1wd | 2026-09-0101 Sep | |
| 8419-20 Sep | Compton (Eastbourne) | Golf Croquet D-Level (10+) Series National Final |
%G By Selection 2ev |
2026-09-0504 Sep | 2026-08-2929 Aug |
| 8519-20 Sep | Nottingham | The GC English National Singles Championship |
*G By Selection C1 2ev | 2026-07-2726 Jul | 2026-07-1919 Jul |
| 8619-20 Sep | Pendle & Craven | Golf Croquet B-Level (DG<1700) Series National Final |
#G By Selection 2ev | 2026-09-0131 Aug | 2026-08-2525 Aug |
| 8719-20 Sep | Budleigh | BSCC AC Class Weekend Tournament |
A H:12- | 2026-07-2524 Jul | 2026-09-0505 Sep |
| 8819-20 Sep | Cheltenham | Daniels Cup Handicap (AC) Tournament |
H | 2026-07-2524 Jul | 2026-09-1212 Sep |
| 8919-20 Sep | Ealing | The AC All-England Handicap Final |
H Club Teams 5ev |
2026-05-3029 May | 2026-05-3131 May |
| 90 | |||||
| 9126 Sep | TBA | The GC Inter-Club Championship Tier 1 |
G Club Teams | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 9226 Sep | TBA | The GC Inter-Club Championship Tier 3 (Bowl) |
G Club Teams G:4+ | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 9326-27 Sep | Ramsgate | Golf Croquet A-Level (DG<2000) Series National Final |
^G By Selection 2ev |
2026-08-3029 Aug | 2026-08-2323 Aug |
| 9426-27 Sep | Wrest Park | Golf Croquet C-Level (7+) Series National Final |
~G By Selection 2ev |
2026-08-2221 Aug | 2026-08-1515 Aug |
| 9527 Sep | TBA | The GC Inter-Club Championship Tier 2 (Murphy Shield) |
G Club Teams G:1+ | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 9625-27 Sep | Compton (Eastbourne) | The AC South of England Championship |
A C1 2ev 1wd |
2026-07-1312 Jul | 2026-09-0707 Sep |
| 9726 Sep | TBA | The AC Inter-Club Championship Tier 2 (Mary Rose) |
ASD Club Teams H:0+ | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 9826 Sep | TBA | The AC Inter-Club Handicap Championship (Longman Trophies) |
HSD Club Teams H:3.5+ | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 9926 Sep | TBA | The Short Croquet Inter-Club Competition |
SC Club Teams | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 10027 Sep | TBA | The AC Inter-Club for Federation Teams (Secretary's Shield) |
HSD Club Teams H:20- | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 101 | |||||
| 1023 Oct | Chiltern Academy @ High Wycombe | Become a Grade 1 Coach Course |
CQC 2ev | 2026-09-0505 Sep | |
| 1033 Oct | TBA | The GC Federations' Shield (Advantage GC) |
GCA Club Teams G:14- | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 10429-30 Sep | Budleigh | BSCC Short Croquet Tournament |
SC 2wd | 2026-09-2222 Sep | |
| 1053 Oct | TBA | The AC Inter-Club Championship Tier 1 |
ASD Club Teams | 2026-03-0201 Mar | 2026-03-0101 Mar |
| 1063-4 Oct | Surbiton | Ark Advanced Handicap (AC) Tournament |
Ha ![]() |
2026-08-0807 Aug | 2026-09-2626 Sep |
| 107 | |||||
| 10810 Oct | Hamptworth | GC 2 Class Group (All Grades) Singles (Level Play) Tournament |
G ![]() |
2026-09-2424 Sep | |
| 10910 Oct | Hurlingham | Hurlingham One-Ball Handicap Tournament (AC) |
Oh H:20- |
2026-09-1211 Sep | 2026-09-2626 Sep |
| 11011 Oct | Hurlingham | Hurlingham One-Ball Open Tournament (AC) |
O H:20- 2ev |
2026-09-1312 Sep | 2026-09-2727 Sep |
| 111 | |||||
| 11221-29 Nov | WCF @ TBA | The WCF 2026 Golf Croquet World Championship in Cairo, Egypt |
G By Selection C1 5wd |
2026-07-1312 Jul | 2026-05-2727 May |
| 113 | |||||
| 11430 Jan-7 Feb 2027 | Kelburn Municipal | WCF AC World Championships |
A By Selection C1 5wd |
2026-10-1514 Oct | 2026-09-0303 Sep |


Display Options...

By Selection C1 11wd
