Inter-Club Archive
The draw for the current year can be found in the tournament section of this website. Results from 2016 can be found and the end of that page.
The history from 1989 to 2011 may be found here, latest years first.
From 2003, the Home Team is emphasised. If neither is so marked, the match was played at a neutral ground.
The Inter-Club Championship 2011
First Round
|
Quarter Final
|
Semi-Final
|
Final at Surbiton
|
Winner |
|---|---|---|---|---|
| Cheltenham |
Cheltenham
|
Woking
|
Colchester
|
Colchester
|
| Wrest Park | ||||
| Woking | ||||
| Colchester |
Colchester
| |||
| Surbiton | ||||
| Nottingham |
Nottingham
|
Bristol
|
Bristol
| |
| Bowdon | ||||
| Bristol | ||||
| Sussex |
Hurlingham
| |||
| Hurlingham | ||||
The Inter-Club Championship 2010
| First Round | Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Nottingham | Nottingham 6-1 | Nottingham 6-1 | Nottingham 5-4 | |
Woking | ||||
| Wrest Park | Sussex 5-2 | Hurlingham 4-3 | ||
Sussex | ||||
Hurlingham | ||||
| Surbiton | Surbiton 4-3 |
Surbiton 4-3 | ||
| Bristol | Cheltenham 5-2 | |||
Cheltenham | ||||
| Colchester | Bowdon w/o | |||
| Bowdon |
The Inter-Club Championship 2009
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Hurlingham | Bowdon 5-2 | Colchester 4-3 | Surbiton 6-3 | |
| Bowdon | ||||
| Cheltenham | Colchester w/o | |||
| Woking | Colchester 6-1 | |||
| Colchester | ||||
| Nottingham | Nottingham 4-3 | Nottingham 4-3 | Surbiton 4-3 | |
| Wrest Park | ||||
| Bristol | ||||
| Sussex County | Surbiton 5-4 | |||
| Surbiton |
The Inter-Club Championship 2008
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Wrest Park | Sussex County 5-2 | Colchester w/o | NOTTINGHAM 5-2 | |
Sussex County | ||||
Cheltenham |
Colchester 6-1 | |||
| Colchester | Colchester 6-1 | |||
Woking | ||||
| Nottingham | Nottingham w/o |
Nottingham 5-2 |
Nottingham 4-3 | |
| Hurlingham | ||||
| Bristol (holders) | ||||
| Bowdon | Surbiton 4-1 | |||
| Surbiton |
The Inter-Club Championship 2007
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
Bristol |
Bristol 5-2 | Bristol w/o | BRISTOL 6-1 | |
| Nottingham | Surbiton 5-2 | |||
Surbiton (holders) | ||||
| Colchester | Jersey w/o | |||
Jersey |
Jersey 4-3 | |||
| Wrest Park | ||||
| Hamptworth | Bowdon w/o |
Bowdon 4-3 | Bowdon 6-1 | |
| Bowdon | ||||
| Cheltenham | ||||
Woking |
Woking 5-2 | Hurlingham 4-3 | ||
| Sussex County | ||||
Hurlingham |
The Inter-Club Championship 2006
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
Surbiton |
Surbiton 5-2 | Surbiton 6-1 | SURBITON 5-2 | |
Woking |
Woking 5-2 | |||
| Hamptworth | ||||
Wrest Park |
Wrest Park 6-1 | |||
Cheltenham |
Cheltenham 5-2 | |||
| Hurlingham | ||||
Bowdon |
Bristol 4-3 | Bristol 4-3 | Bristol 4-3 | |
| Bristol | ||||
Sussex County | ||||
| Nottingham (holders) | Colchester 7-0 | Colchester 5-0 | ||
Colchester | ||||
| East Dorset |
The Inter-Club Championship 2005
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
Nottingham |
Nottingham 5-2 |
Nottingham 4-3 | NOTTINGHAM 5-2 | |
| Cheltenham | ||||
| Colchester | Colchester 4-3 | |||
Bristol (holders) |
Bristol 4-3 | |||
| Bowdon | ||||
Wrest Park |
Sussex County 4-2 |
Surbiton 6-1 | ||
| Sussex County | Sussex County w/o | |||
| Hurlingham | ||||
| Surbiton | Surbiton 4-0 | |||
| East Dorset |
The Inter-Club Championship 2004
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Medway | Bowdon 4-3 |
Bristol 4-3 | BRISTOL 4-3 | |
| Bowdon | Bowdon w/o | |||
| Guildford | ||||
Colchester |
Bristol 4-2 | |||
| Bristol | Bristol 7-0 | |||
| Sussex County | ||||
Cheltenham (holders) |
Cheltenham 6-1 | Cheltenham 5-2 | ||
| Wrest Park | Hurlingham 5-2 | |||
Hurlingham | ||||
Surbiton |
Surbiton 4-3 | |||
| Roehampton | Nottingham 4-3 | |||
Nottingham |
The Inter-Club Championship 2003
From 2003, the Home Team is emphasised. If neither is so marked, the match was played at a neutral ground.
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Guildford | Wrest Park 6-1 | Surbiton 4-1 |
Bowdon 4-3 | CHELTENHAM 5-2 |
Wrest Park | ||||
Surbiton | ||||
Nottingham |
Bowdon 4-3 | |||
| Bowdon | ||||
| Colchester (holders) | Colchester w/o |
Cheltenham 5-2 | ||
| Hurlingham | ||||
| Cheltenham | Cheltenham 5-2 | |||
Sussex County |
Sussex County 5-2 | |||
| Bristol |
The Inter-Club Championship 2002
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Bristol | Bristol 4-3 | Bristol w/o | COLCHESTER 5-2 | |
| Bowdon | ||||
| Sussex County | Sussex County 6-1 | Surbiton 7-0 | ||
| Guildford and Godalming | ||||
| Surbiton (holders) | Surbiton 6-1 | |||
| Hurlingham | ||||
| Cheltenham | Southport and Birkdale 4-3 | Colchester w/o | Colchester 6-1 | |
| Southport and Birkdale | ||||
| Colchester |
Colchester 5-2
| |||
| Woking | ||||
| Nottingham | Nottingham 4-3 | |||
| Wrest Park |
The Inter-Club Championship 2001
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Guildford and Godalming | Woking w/o | Cheltenham 5-2 | SURBITON 4-1 | |
| Woking | ||||
| Wrest Park | Bristol 4-3 | Cheltenham 5-2 | ||
| Bristol | ||||
| Cheltenham | Cheltenham 4-3 | |||
| Bowdon | ||||
| Northampton | Northampton 4-3 | Nottingham 4-2 | Surbiton 4-1 | |
| Hurlingham | ||||
| Nottingham | Nottingham 4-3 | |||
| Sussex County | ||||
| Harrow Oak (holders) | Surbiton 4-3 | |||
| Surbiton |
The Inter-Club Championship 2000
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Northampton | Cheltenham 5-2 | Harrow Oak 5-2 | HARROW OAK 5-2 | |
| Cheltenham | Cheltenham 6-1 | |||
| Bristol | ||||
| Harrow Oak | Harrow Oak 5-2 | Harrow Oak 6-1 | ||
| Sussex County | ||||
| Wrest Park | ||||
| Nottingham | Bowdon 4-3 | Bowdon 7-0 | ||
| Bowdon | Bowdon 4-3 | |||
| Surbiton (holders) | ||||
| Guildford and Godalming | Guildford and Godalming 4-3 | Hurlingham 4-3 | ||
| Woking | ||||
| Hurlingham |
The Inter-Club Championship 1999
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Bristol | Northampton 4-3 | Cheltenham 7-0 | SURBITON 4-3 | |
| Leicester | Northampton 4-3 | |||
| Northampton | ||||
| Cheltenham | Cheltenham 4-3 | Cheltenham 6-1 | ||
| Ipswich | ||||
| Hurlingham | Sussex County 4-3 | |||
| Sussex County | ||||
| Bowdon (holders) | Bowdon 6-1 | Surbiton 6-1 | Surbiton 5-0 | |
| Wrest Park | ||||
| Surbiton | Surbiton 4-1 | |||
| Woking | ||||
| Harrow Oak | Harrow Oak 4-3 | Harrow Oak 2-0 (sic) | ||
| Guildford and Godalming | ||||
| Nottingham |
The Inter-Club Championship 1998
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Woking | Bowdon 6-0 | Bowdon 4-1 | BOWDON 4-3 | |
| Harrow Oak | Bowdon 6-1 | |||
| Bowdon (holders) | ||||
| Bristol | Cheltenham 5-2 | Hurlingham 4-3 | ||
| Cheltenham | ||||
| Hurlingham | ||||
| Nottingham | Surbiton 4-3 |
Surbiton
| ||
| Ipswich | Surbiton 4-0 | |||
| Surbiton | ||||
| Sussex County | Northampton 4-3 | Northampton 4-3 | ||
| Northampton | ||||
| Wrest Park |
The Inter-Club Championship 1997
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Ipswich |
Surbiton
|
Bowdon 6-1 | BOWDON 4-3 | |
| Surbiton | Surbiton 5-2 | |||
| Nottingham | ||||
| Harrow Oak | Harrow Oak 7-0 | Bowdon 4-3 | ||
| Hurlingham | ||||
| Bowdon | ||||
| Bristol (holders) | Woking 4-3 | Woking 6-1 | ||
| Cheltenham | Woking 4-3 | |||
| Woking | ||||
| Wrest Park | Northampton 5-2 | |||
| Northampton |
The Inter-Club Championship 1996
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Hurlingham | Hurlingham 5-2 | Bristol 4-3 | BRISTOL 4-0 | |
| Northampton | Nottingham 6-1 | |||
| Nottingham | ||||
| Harrow Oak | Harrow Oak 4-3 | Bristol 4-2 | ||
| Cheltenham | ||||
| Bristol | ||||
| Bowdon | Bowdon 5-2 | Bowdon 7-0 | ||
| Colchester | Colchester w/o | |||
| Surbiton | ||||
| Wrest Park | Wrest Park 4-3 | Sussex County 4-3 | ||
| Woking (holders) | ||||
| Sussex County |
The Inter-Club Championship 1995
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Harrow Oak | Cheltenham 5-1 | Woking 5-2 | WOKING 5-1 | |
| Cheltenham | ||||
| Woking | Woking 5-2 | |||
| Bowdon (holders) | Bristol 6-1 | |||
| Bristol | ||||
| Sussex County | Wrest Park 5-2 | Wrest Park 4-3 | Wrest Park 4-2 | |
| Wrest Park | ||||
| Nottingham | ||||
| Northampton | Northampton 4-3 | |||
| Hurlingham |
The Inter-Club Championship 1994
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Wrest Park | Ipswich 4-3 | Hurlingham 4-3 | BOWDON 4-2 | |
| Ipswich (holders) | Ipswich 4-3 | |||
| Harrow Oak | ||||
| Cheltenham | Cheltenham 6-1 | Hurlingham 4-3 | ||
| Nottingham | ||||
| Hurlingham | Hurlingham 5-2 | |||
| Sussex County | ||||
| Colchester | Colchester 4-1 | Colchester 5-2 | Bowdon 4-3 | |
| Bristol | ||||
| Woking | Woking 5-2 | |||
| Southport and Birkdale | ||||
| Bowdon | Bowdon 6-1 | Bowdon w/o | ||
| Northampton | ||||
| Surbiton |
The Inter-Club Championship 1993
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Northampton | Colchester 6-1 | Ipswich 4-3 | IPSWICH 6-1 | |
| Colchester (holders) | Colchester 5-2 | |||
| Bowdon | ||||
| Ipswich | Ipswich 4-3 | Ipswich 4-3 | ||
| Nottingham | ||||
| Surbiton | ||||
| Hurlingham | Hurlingham 4-3 |
Southport and Birkdale
| ||
| Woking | Woking 5-2 | |||
| Wrest Park | ||||
| Southport and Birkdale | Southport and Birkdale 4-3 | Southport and Birkdale 6-1 | ||
| Bristol | ||||
| Sussex County |
The Inter-Club Championship 1992
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Cheltenham | Cheltenham 5-2 | Hurlingham 4-3 | Bowdon 7-0 | COLCHESTER 4-3 |
| Nottingham | ||||
| Hurlingham | Hurlingham 6-1 | |||
| Northampton | ||||
| Bowdon | Bowdon w/o | Bowdon 5-2 | ||
| Harrow Oak | ||||
| Surbiton | ||||
| Colchester (holders) | Colchester 4-3 | Colchester 4-3 | ||
| Southport and Birkdale | Southport and Birkdale 6-1 | |||
| Wrest Park | ||||
| Ipswich | Ipswich 4-3 | Ipswich 6-1 | ||
| Bristol | ||||
| Parsons Green |
The Inter-Club Championship 1991
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Cheltenham | Cheltenham 6-1 | Colchester 5-2 | Colchester 5-2 | COLCHESTER 4-3 |
| Roehampton | ||||
| Colchester (Holders) | Colchester 7-0 | |||
| Coal Research | ||||
| Surbiton | Surbiton 4-3 | Surbiton 5-2 | ||
| Hurlingham | ||||
| Parsons Green | Parsons Green 5-2 | |||
| Bristol | ||||
| Harrow Oak | Harrow Oak 4-3 | Southport and Birkdale 5-2 | Southport and Birkdale 4-3 | |
| Woking | ||||
| Southport and Birkdale | Southport and Birkdale 7-0 | |||
| East Dorset (Parkstone) | ||||
| Nottingham | Nottingham 4-3 | Bowdon 5-2 | ||
| Wrest Park | ||||
| Bowdon | Bowdon 4-3 | |||
| Ipswich |
The Inter-Club Championship 1990
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| East Dorset (Parkstone) | Ipswich 5-1 | Colchester 6-1 | COLCHESTER 4-2 | |
| Ipswich | Ipswich 6-1 | |||
| Bristol | ||||
| Colchester | Colchester 5-2 | Colchester 6-1 | ||
| Southport and Birkdale | ||||
| Roehampton | Roehampton 5-0 | |||
| Nottingham | ||||
| Cheltenham | Cheltenham 4-3 | Bowdon 4-3 | Bowdon 6-1 | |
| Woking | ||||
| Bowdon | Bowdon 4-3 | |||
| Wrest Park | ||||
| Surbiton | Surbiton 5-2 | Harrow Oak 4-3 | ||
| Hurlingham | ||||
| Harrow Oak (holders) |
The Inter-Club Championship 1989
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Surbiton | Surbiton 6-1 | Harrow Oak 5-2 | Harrow Oak 4-1 | HARROW OAK 6-1 |
| Ipswich | ||||
| Harrow Oak | Harrow Oak 5-2 | |||
| Colworth | ||||
| Woking | Woking 7-0 | Cheltenham 4-3 | ||
| East Dorset (Parkstone) | ||||
| Cheltenham | Cheltenham 5-2 | |||
| Nottingham | ||||
| Bristol | Bristol 4-3 | Bristol 5-2 | Hurlingham 4-3 | |
| Bowdon | ||||
| Edgbaston | Edgbaston 6-1 | |||
| Wrest Park | ||||
| Hurlingham |
Hurlingham
|
Hurlingham 4-3 | ||
| Worcester | ||||
| Southport and Birkdale | Southport and Birkdale 4-3 | |||
| Roehampton |


Contents...
Using this website

