Secretary's Shield Archive
The draw for the current year can be found in the tournament section of this website. Results from 2016 can be found at the end of that page.
The history from 1989 to 2011 may be found here, latest years first.
The Shield is contested by club teams representing the winners of Federation-nominated Leagues in the previous year, i.e. nine in total, plus, from 1995, the previous Shield winner.
From 2003, the Home Team is emphasised. If neither is so marked, the match was played at a neutral ground.
The Secretary's Shield 2011
Preliminary Round
|
First Round
|
Semi-Final
|
Final
|
Winner |
|---|---|---|---|---|
| Ryde |
Letchworth
|
Letchworth
|
Fylde
|
Nottingham
|
| Letchworth | ||||
| Ashby | ||||
| Shrewsbury |
Fylde
| |||
| Fylde | ||||
| Huddersfield |
Reigate
|
Nottingham
| ||
| Reigate | ||||
| Bear of Rodborough |
Nottingham
| |||
| Nottingham | ||||
The Secretary's Shield 2010
| Preliminary Round | First Round | Semi-Final | Final | Winner |
|---|---|---|---|---|
| York | Middlesbrough 5-2 | Ashby 5-2 | Ashby 4-3 | |
Middlesbrough | ||||
Canterbury |
Ashby 6-1 | |||
Hunstanton |
Ashby 5-1 | |||
| Ashby | ||||
| Pendle & Craven | Pendle & Craven 4-3 | Hamptworth 5-2 | ||
| Shrewsbury | ||||
| Cornwall | Hamptworth 4-3 | |||
Hamptworth |
The Secretary's Shield 2009
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Shrewsbury | Hamptworth 7-0 | Pendle & Craven 6-1 | Pendle & Craven 4-3 | |
| Hamptworth | ||||
| Belsay Hall | Pendle & Craven 6-1 | |||
| Pendle & Craven | Pendle & Craven 5-2 | |||
| Huddersfield | ||||
| Kington Langley | Ealing 4-3 | Ealing 5-2 | Ealing 5-2 | |
| Ealing | ||||
| Ashby | ||||
| Canterbury | Canterbury | |||
| Colchester |
The Secretary's Shield 2008
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Kenilworth | Canterbury 4-3 | Canterbury 4-3 | CANTERBURY 6-1 | |
Canterbury | ||||
Nottingham |
Nottingham 5-2 | |||
| Dyffryn | Chester 4-3 | |||
| Chester | ||||
| Huddersfield | Watford 7-0 | High Wycombe 4-3 | High Wycombe 5-2 | |
| Watford (Cassiobury) | ||||
High Wycombe | ||||
Kington Langley
|
Kington Langley 4-3 | |||
| Belsay Hall |
The Secretary's Shield 2007
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
Tyneside |
Tyneside
|
Kington Langley 4-3 | KINGTON LANGLEY 4-3 | |
| Huddersfield | ||||
Pendle & Craven |
Kington Langley 5-2 | |||
| Kington Langley | ||||
Dulwich |
Blewbury 4-3 |
Hamptworth 4-3 | Hamptworth 5-2 | |
| Blewbury (holders) | ||||
| Hamptworth | ||||
Watford (Cassiobury) |
Nottingham 4-3 | |||
| Nottingham |
The Secretary's Shield 2006
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
Bath |
Shrewsbury 4-3 | Blewbury 4-3 | BLEWBURY 4-3 | |
| Shrewsbury | ||||
| Blewbury | Blewbury 5-2 | |||
Watford (Cassiobury) |
Woodhall Spa 7-0 | |||
| Woodhall Spa (holders) | ||||
| Canterbury | Canterbury 4-2 |
Canterbury 4-3 |
Beverley 6-1 | |
Tyneside | ||||
| Fylde | ||||
| Ashby | Beverley 4-3 | |||
Beverley |
The Secretary's Shield 2005
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Tyneside | Tyneside 6-1 | Woodhall Spa 4-3 | WOODHALL SPA 5-2 | |
| Wrest Park | ||||
| Woodhall Spa | Woodhall Spa 4-3 | |||
| Purley Bury | Purley Bury 5-2 | |||
Kenilworth | ||||
| Middlesbrough (holders) | Bury 5-2 |
Bury 6-1 | Swindon 4-3 | |
Bury | ||||
| York | ||||
Swindon |
Swindon 4-3 | |||
| Reading |
The Secretary's Shield 2004
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Caterham | Colchester 5-2 | Middlesbrough 4-3 | MIDDLESBROUGH 4-3 | |
Colchester | ||||
| Middlesbrough | Middlesbrough 6-1 |
Middlesbrough 4-3 | ||
| Stourbridge | ||||
| Nottingham | Nottingham 4-3 | |||
Nailsea | ||||
Pendle |
Pendle 5-2 | Huddersfield 4-3 | ||
| Tyneside (holders) | ||||
Aldermaston |
Huddersfield 5-2 | |||
| Huddersfield |
The Secretary's Shield 2003
From 2003, the Home Team is emphasised. If neither is so marked, the match was played at a neutral ground.
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| York |
Southport & Birkdale
|
Southport & Birkdale
|
Bowdon 6-1 | TYNESIDE 4-3 |
Southport | ||||
| Shrewsbury | ||||
| Bowdon (holders) | Bowdon 3-2 | |||
| Basingstoke | Colchester 4-1 | |||
Colchester | ||||
| Swindon | Woodhall Spa 4-3 | Tyneside 4-3 | ||
| Woodhall Spa | ||||
| Reigate Priory | Tyneside 5-2 | |||
| Tyneside |
The Secretary's Shield 2002
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Beverley | Beverley 4-3 | Bowdon 5-2 | BOWDON 4-3 | |
| Kington Langley (holders) | ||||
| Bowdon | Bowdon 5-2 | |||
| Middlesbrough | ||||
| Zenmet | Reigate Priory 5-2 | Leicester 4-3 | East Dorset (Parkstone) 5-2 | |
| Reigate Priory | ||||
| Leicester | ||||
| St Albans | East Dorset (Parkstone) 4-3 | |||
| East Dorset (Parkstone) |
The Secretary's Shield 2001
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Reading | Kington Langley 4-3 | Kington Langley 4-3 | KINGTON LANGLEY 4-3 | |
| Kington Langley | ||||
| St Albans (holders) | Ealing 4-3 | |||
| Ealing | Ealing 6-1 | |||
| Walsall | ||||
| Nottingham | Nottingham 4-3 | Nottingham 4-3 | Bowdon 4-3 | |
| Beverley | ||||
| Middlesbrough | ||||
| Bowdon | Bowdon 6-1 | |||
| Enfield |
The Secretary's Shield 2000
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Beverley | Beverley 5-2 | Sidmouth 4-3 | St ALBANS 7-0 | |
| Caterham | ||||
| Sidmouth | Sidmouth 4-3 | Sidmouth 4-3 | ||
| Edgbaston | ||||
| Tyneside | ||||
| Leicester | Leicester 6-1 | St Albans 6-1 | ||
| Winchester | Winchester 6-1 | |||
Ripon Spa Hotel
| ||||
| Chester | St Albans 5-2 | |||
| St Albans |
The Secretary's Shield 1999
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Kingston Maurward | Kingston Maurward w/o | Middlesbrough w/o | RIPON SPA HOTEL 7-0 | |
| Medway | ||||
| Middlesbrough | Middlesbrough 4-3 | |||
| Zenmet | ||||
| Ripon Spa Hotel | Ripion Spa Hotel 4-3 | Ripon Spa Hotel 5-2 | ||
| Bowdon (holders) | ||||
| Leicester | Walsall 4-3 | |||
| Walsall | Walsall 4-3 | |||
| Norwich |
The Secretary's Shield 1998
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Ripon Spa Hotel | Ripon Spa Hotel 4-3 | Bowdon 4-3 | BOWDON 5-2 |
| Middlesbrough | |||
| Bowdon (holders) | Bowdon 6-1 | ||
| Letchworth | |||
| Northampton | Northampton 4-3 | Northampton 4-2 | |
| Bristol | |||
| Zenmet | Zenmet 4-3 | ||
| Reigate Priory |
The Secretary's Shield 1997
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Himley | Himley 5-2 | Bowdon 6-1 | BOWDON 5-1 |
| Northampton | |||
| Bury | Bowdon 6-1 | ||
| Bowdon (holders) | |||
| Tyneside | Tyneside 4-2 | Plymouth 6-1 | |
| Colworth | |||
| Plymouth | Plymouth 4-3 | ||
| Reigate Priory |
The Secretary's Shield 1996
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Caterham | Caterham 4-3 | Northampton 6-1 | Northampton 6-1 | BOWDON 4-3 |
| Winchester | ||||
| Northampton | ||||
| Walsall | Walsall 4-3 | |||
| Dyffryn (holders) | ||||
| Letchworth | Letchworth 5-2 | Bowdon 5-2 | ||
| Tyneside | ||||
| Bear of Rodborough | Bowdon 6-1 | |||
| Bowdon | Bowdon 6-1 | |||
| York |
The Secretary's Shield 1995
This year, for the first time, the previous year's winner was entitled to enter the competition, even if not the regional representative by right.
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Dyffryn | Dyffryn 5-2 | Dyffryn 5-2 | DYFFRYN 4-3 | |
| Solihull | ||||
| High Wycombe | Tyneside 6-1 | |||
| Tyneside | Tyneside 4-3 | |||
| Pendle | ||||
| Leicester | York 4-3 |
York
|
Wrest Park 4-3 | |
| York | ||||
| Northampton (holders) | ||||
| Wrest Park | Wrest Park 6-1 | |||
| Harrow Oak |
The Secretary's Shield 1994
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Northampton | Northampton 6-1 | Northampton 4-3 | Northampton 5-2 | NORTHAMPTON 4-3 |
| Bowdon | ||||
| Tyneside | ||||
| Letchworth | Letchworth w/o | |||
| East Riding | ||||
| Swindon | Swindon 5-2 | Bury 6-1 | ||
| Basingstoke | ||||
| Bury (holders) | Bury 7-0 | |||
| Ramsgate |
The Secretary's Shield 1993
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Bury | Bury 5-2 | Bury 4-3 | BURY 4-3 | |
| Harrogate | ||||
| Leicester | Leicester 4-3 | |||
| Letchworth | ||||
| Bristol | Bristol 5-2 | Tyneside 5-2 | ||
| Basingstoke and High Wycombe | ||||
| Edgbaston | Tyneside w/o | |||
| Tyneside | Tyneside 7-0 | |||
| Harrow Oak |
The Secretary's Shield 1992
| First Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Pendle | Pendle 4-3 | Leicester 4-3 | Leicester 5-2 |
LEICESTER
|
| Tyneside | ||||
| Leicester | ||||
| Vine Road | Vine Road 4-3 | |||
| Edgbaston | ||||
| High Wycombe | High Wycombe 5-2 |
Cheltenham
| ||
| Letchworth | ||||
| Cheltenham | Cheltenham 6-1 | |||
| York |
The Secretary's Shield 1991
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Bowdon (holders) | Bowdon 5-2 | Leicester 4-3 | IPSWICH 5-2 |
| Dyffryn | |||
| Leicester | Leicester 5-2 | ||
| Edgbaston | |||
| Ipswich | Ipswich 7-0 | Ipswich w/o | |
| High Wycombe | |||
| Ormesby Hall | Ormesby Hall 4-3 | ||
| Vine Road |
The Secretary's Shield 1990
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Edgbaston (holders) | Edgbaston 5-2 | Vine Road 4-3 | BOWDON 4-3 |
| Reading | |||
| Vine Road | Vine Road 4-3 | ||
| East Dorset (Parkstone) | |||
| Bowdon | Bowdon 4-2 | Bowdon 4-3 | |
| Tyneside | |||
| Leicester | Leicester 5-2 | ||
| Colchester |
The Secretary's Shield 1989
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Edgbaston |
Edgbaston
|
EDGBASTON 4-1 | |
| Havering | |||
| Reading | Reading 4-3 | ||
| Nailsea | Pendle 4-3 | ||
| Pendle |


Contents...
Using this website

