GC Home International Results 2022
The GC Home Internationals winners, hosts and venues are listed below, as well as links to Croquet Scores and other years.
This page shows the results from 2022.
The overall results page shows the total test results from the event's history.
Singles results can be found on the GC Grading System.
| Year | Winner | Host | Venue | Date | Results | Croquet Scores |
|---|---|---|---|---|---|---|
| 2026 | England | Ramsgate | 18-19 Jul | |||
| 2025 | England | Scotland | Balgreen, Edinburgh | 19-20 Jul | ||
| 2024 | England | Wales | Nailsea | 20-21 Jul | ||
| 2023 | Ireland | Ireland | Carrickmines, Dublin | 10-11 Jun | ||
| 2022 | England | England | Nottingham | 16-17 Jul | Results | |
| 2021 | England | Wales | Nailsea | 17-18 Jul | ||
| 2020 | ||||||
| 2019 | England | Scotland | Balgreen, Edinburgh | 21-22 Sep | ||
| 2018 | England | England | Surbiton | 21-22 Jul | ||
| 2017 | England | Ireland | Carrickmines, Dublin | 30 Sep - 1 Oct |
2022 Results
The tables below show the test scores from the event, and the match results of each player and pair.
| Country | England | Scotland | Wales | Test Wins |
|---|---|---|---|---|
| England | 7 | 6 | 2 | |
| Scotland | 1 | 1.5 | 0 | |
| Wales | 3 | 7.5 | 1 |
| Player/Pair | Country | Won | Lost | Drawn/Unfinished |
|---|---|---|---|---|
| Burridge E | England | 3 | 0 | 0 |
| Good | England | 0 | 1 | 2 |
| Moberly | England | 3 | 0 | 0 |
| Wade | England | 2 | 0 | 1 |
| Burridge E & Wade | England | 2 | 1 | 0 |
| Good & Moberly | England | 2 | 1 | 0 |
| Dewar | Scotland | 1 | 0 | 2 |
| Murray M | Scotland | 0 | 3 | 0 |
| Murray S | Scotland | 1 | 2 | 0 |
| Wright | Scotland | 0 | 3 | 0 |
| Dewar & Wright | Scotland | 0 | 3 | 0 |
| Murray M & Murray S | Scotland | 0 | 3 | 0 |
| Burridge I | Wales | 1 | 2 | 0 |
| Jenkins | Wales | 2 | 0 | 1 |
| Roberts | Wales | 1 | 1 | 1 |
| Walters | Wales | 0 | 2 | 1 |
| Burridge I & Roberts | Wales | 3 | 0 | 0 |
| Jenkins & Walters | Wales | 2 | 1 | 0 |


Using this website

