GC Home International Results 2024
The GC Home Internationals winners, hosts and venues are listed below, as well as links to Croquet Scores and other years.
This page shows the results from 2024.
The overall results page shows the total test results from the event's history.
Singles results can be found on the GC Grading System.
| Year | Winner | Host | Venue | Date | Results | Croquet Scores |
|---|---|---|---|---|---|---|
| 2026 | England | Ramsgate | 18-19 Jul | |||
| 2025 | England | Scotland | Balgreen, Edinburgh | 19-20 Jul | ||
| 2024 | England | Wales | Nailsea | 20-21 Jul | Results | |
| 2023 | Ireland | Ireland | Carrickmines, Dublin | 10-11 Jun | ||
| 2022 | England | England | Nottingham | 16-17 Jul | ||
| 2021 | England | Wales | Nailsea | 17-18 Jul | ||
| 2020 | ||||||
| 2019 | England | Scotland | Balgreen, Edinburgh | 21-22 Sep | ||
| 2018 | England | England | Surbiton | 21-22 Jul | ||
| 2017 | England | Ireland | Carrickmines, Dublin | 30 Sep - 1 Oct |
2024 Results
The tables below show the test scores from the event, and the match results of each player and pair.
| Country | England | Ireland | Scotland | Wales | Test Wins |
|---|---|---|---|---|---|
| England | 6 | 5.5 | 4 | 3 | |
| Ireland | 0 | 5.5 | 2 | 1 | |
| Scotland | 0.5 | 0.5 | 0.5 | 0 | |
| Wales | 2 | 4 | 5.5 | 2 |
| Player/Pair | Country | Won | Lost | Drawn/Unfinished |
|---|---|---|---|---|
| Burridge E | England | 3 | 0 | 0 |
| Good | England | 3 | 0 | 0 |
| Johnson | England | 2 | 1 | 0 |
| Wade | England | 3 | 0 | 0 |
| Burridge E & Johnson | England | 1 | 0 | 2 |
| Good & Wade | England | 2 | 0 | 1 |
| O'Donoghue | Ireland | 2 | 1 | 0 |
| Stephens | Ireland | 1 | 2 | 0 |
| Von Schmeider | Ireland | 1 | 2 | 0 |
| Williams | Ireland | 1 | 2 | 0 |
| O'Donoghue & Stephens | Ireland | 1 | 1 | 1 |
| Von Schmeider & Williams | Ireland | 1 | 2 | 0 |
| Brown | Scotland | 0 | 3 | 0 |
| Colling | Scotland | 0 | 2 | 1 |
| Shanks | Scotland | 0 | 3 | 0 |
| Wright | Scotland | 0 | 3 | 0 |
| Brown & Colling | Scotland | 0 | 1 | 2 |
| Shanks & Wright | Scotland | 0 | 3 | 0 |
| Burridge I | Wales | 3 | 0 | 0 |
| McElwain | Wales | 1 | 2 | 0 |
| Roberts | Wales | 1 | 1 | 1 |
| Walters | Wales | 2 | 1 | 0 |
| Burridge I & Roberts | Wales | 2 | 0 | 1 |
| McElwain & Walters | Wales | 1 | 1 | 1 |


Using this website

