Robert Fulford won The Croquet Championship for the tenth time
[<<] [>>] by David Maugham
at Cheltenham CC
5-13 Jul
2014 (AC - Championships)
Last Updated at 22:46 on 13/07/14
| Last 32 | Last 16 | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|---|
| Bamford, RL | Bamford, RL +25tp +26sxp |
Bamford, RL +25sxp +12otp |
Bamford, RL +26sxp +24sxp +25sxp |
Bamford, RL +12oqp +18tp +15sxp |
Fulford, RI +16 +5qp +18qp |
| Goacher, DJ | |||||
| Wicks, JH | Wicks, JH +20 +19qp | ||||
| Kibble, DJ | |||||
| Brown, RJ | Avery, MN +17tp -20 +26tp | ||||
| Avery, MN | |||||
| Death, JF | Death, JF +13 -14 +26qp |
Death, JF +26sxp +18tp -2tp +16sxp | |||
| Noble, GW | |||||
| Patel, SR | Dawson, JP +16tp +5 |
Maugham, DB +20qp +6 | |||
| Dawson, JP | |||||
| Burrow, S | Maugham, DB +12tp +25tp | ||||
| Maugham, DB | |||||
| Chapman, P | Chapman, P +20 +9tpo |
Chapman, P +9tp +20tp |
Chapman, P +23tp +20sxp +12qpo |
Fulford, RI -4tp +14 +4tp +15tp | |
| Aiton, KMH | |||||
| Mounfield, N | Mounfield, N +24 +26tp | ||||
| Williams, CN | |||||
| Smith, RM | Trimmer, PC +12tpo +23tp | ||||
| Trimmer, PC | |||||
| Rothman, BH | Rothman, BH +5tpo +12tp |
Rothman, BH +26tp +3otp |
Fulford, RI +18sxp +20tp +21sxp | ||
| Higgins, GM | |||||
| Wilkinson, RJ | Wilkinson, RJ +17 +7tpo | ||||
| Grimsley, D | |||||
| Hopgood, JR | Fulford, RI -12tp +22tp +8oqp | ||||
| Fulford, RI | |||||


Using this website

