Schedule of Bisque Allocation, Depending on Court Size
Court Size | Court Size | |||||
---|---|---|---|---|---|---|
Full | ¾ | ½ | Full | ¾ | ½ | |
½ | ½ | ½ | 12½ | 11 | 8 | |
1 | 1 | ½ | 13 | 11½ | 8 | |
1½ | 1½ | 1 | 13½ | 12 | 8½ | |
2 | 2 | 1½ | 14 | 12½ | 9 | |
2½ | 2 | 1½ | 14½ | 12½ | 9 | |
3 | 2½ | 2 | 15 | 13 | 9½ | |
3½ | 3 | 2 | 15½ | 13½ | 9½ | |
4 | 3½ | 2½ | 16 | 14 | 10 | |
4½ | 4 | 3 | 16½ | 14½ | 10½ | |
5 | 4½ | 3 | 17 | 15 | 10½ | |
5½ | 5 | 3½ | 17½ | 15½ | 11 | |
6 | 5½ | 4 | 18 | 16 | 11½ | |
6½ | 5½ | 4 | 18½ | 16 | 11½ | |
7 | 6 | 4½ | 19 | 16½ | 12 | |
7½ | 6½ | 4½ | 19½ | 17 | 12 | |
8 | 7 | 5 | 20 | 17½ | 12½ | |
8½ | 7½ | 5½ | 20½ | 18 | 13 | |
9 | 8 | 5½ | 21 | 18½ | 13 | |
9½ | 8½ | 6 | 21½ | 19 | 13½ | |
10 | 9 | 6½ | 22 | 19½ | 14 | |
10½ | 9 | 6½ | 22½ | 19½ | 14 | |
11 | 9½ | 7 | 23 | 20 | 14½ | |
11½ | 10 | 7 | 23½ | 20½ | 14½ | |
12 | 10½ | 7½ | 24 | 21 | 15 |
The above table should be used to reduce the bisque allocation depending on the court size.
For shortened games the Schedule of Bisques in the laws should be used as per law 53.1